Please review expiration dates when merchandise arrives as some product may be close to or past their expiration dates. Claims due to expired merchandise will not be accepted.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJY762828 | PERSONAL CARE | Philips Norelco Series 5000 Wet & Dry Men's Rechargeable Electric Shaver - X5004/84 | 172 | $79.99 | $13,758.28 | Philips Norelco | 075020102652 | 87205318 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2-01 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBI03771 | MENS SHAVERS | irc_mixed_20260415_018_p |
LPHS240099 | PERSONAL CARE | Philips Norelco Series 5000 Wet & Dry Men's Rechargeable Electric Shaver - X5004/84 | 104 | $79.99 | $8,318.96 | Philips Norelco | 075020102652 | 87205318 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16618 | MENS SHAVERS | irc_mixed_20260415_018_p |
LPJY726929 | PERSONAL CARE | Philips Norelco Series 5000 Wet & Dry Men's Rechargeable Electric Shaver - X5004/84 | 20 | $79.99 | $1,599.80 | Philips Norelco | 075020102652 | 87205318 | China | Health & Beauty | Mixed Health & Beauty | Like New | BEAUTY & COSMETICS-V2-01 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBI03771 | MENS SHAVERS | irc_mixed_20260415_018_p |
LPHS245043 | PERSONAL CARE | Andis inCRED Lithium Clipper: Electric, Battery Operated, 1 Speed, 18 Pieces | 22 | $39.99 | $879.78 | Andis | 040102400001 | 87205296 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16618 | CLIPPERS | irc_mixed_20260415_018_p |
LPJY713849 | PERSONAL CARE | Andis inCRED Lithium Clipper: Electric, Battery Operated, 1 Speed, 18 Pieces | 18 | $39.99 | $719.82 | Andis | 040102400001 | 87205296 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2-01 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBI03771 | CLIPPERS | irc_mixed_20260415_018_p |
LPJY960331 | SKIN-BATH CARE | Vacation Super Stick Face - SPF 45: 0.7oz, Pineapple, Banana, Coconut Scents, With Avobenzone | 44 | $15.99 | $703.56 | Vacation | 380641002541 | 92235364 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 37 | BEAUTY | HEALTH AND BEAUTY | N | PTAP16618 | VACATION | irc_mixed_20260415_018_p |
LPHS242064 | PERSONAL CARE | Nood The Flasher 2.0 IPL Permanent Hair Removal: Whole Body, All Hair Types, Electric Powered | 2 | $199.99 | $399.98 | Nood | 195893305391 | 89531805 | China | Health & Beauty | Mixed Health & Beauty | Used Good | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16618 | WOMENS SHAVERS | irc_mixed_20260415_018_p |
LPJY964461 | PERSONAL CARE | Pronamel Daily Protection 2pk Toothpaste: Gluten-Free, Mint Flavor, Contains Fluoride, Paraben-Free (Please be advised that sets may be missing pieces or otherwise incomplete.) | 29 | $13.39 | $388.31 | Sensodyne | 310158887188 | 75557449 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16618 | TOOTHPASTE | irc_mixed_20260415_018_p |
LPJY962416 | PERSONAL CARE | quip Rev Oscillating Brush Head Refill- Black - 2pk (Please be advised that sets may be missing pieces or otherwise incomplete.) | 17 | $19.99 | $339.83 | quip | 810033471100 | 91113893 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16618 | TOOTH-REPL HEADS | irc_mixed_20260415_018_p |
LPJY962184 | PERSONAL CARE | Anti-Plaque Sonic Brush Heads - up&up | 16 | $20.99 | $335.84 | up&up | 071031261524 | 76615721 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16618 | TOOTH-REPL HEADS | irc_mixed_20260415_018_p |
Sign In to see more auction details