Please note: Some of these products are past their expiration dates.
Salvage Condition - Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images included are of the actual inventory you will receive.

Not quite the right fit? Check out these similar listings.
Lot ID | Item Description | Qty | Unit Retail | Ext. Retail | Category | Subcategory | Seller Category | Expiration Date | Item # | Brand | UPC | Unit Weight | Color | Condition | Model | Unit of Measure | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot_080525_51 | GYMWIPES ANTIBACTERIAL REFILL 4/900CT | 5 | $154.24 | $771.19 | Building & Industrial | Mixed Building & Industrial | WET WIPES/DRY WIPES | N/A | 394307 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 1 |
Lot_080525_51 | DURASHIELD ALUMINUM AND METAL SURF PROTECT GAL 4/CS DISCO | 47 | $36.95 | $1,736.48 | Building & Industrial | Mixed Building & Industrial | SPECIALTY CHEMICALS | Mon, Jan 19, 2015 | DURASHIELDGAL | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 2 |
Lot_080525_51 | VMC V1 CRYSTALLIZER 1.5 GAL 4/CS USE 930447 | 2 | $211.60 | $423.20 | Building & Industrial | Mixed Building & Industrial | HARD FLOOR CARE | N/A | 31001 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 1 |
Lot_080525_51 | MONK DISINFECTING WIPES REFILL 2X800 WIPES ORD MIN 38CS 50/PAL | 10 | $41.95 | $419.50 | Building & Industrial | Mixed Building & Industrial | WET WIPES/DRY WIPES | N/A | 875464 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 1 |
Lot_080525_51 | ROACH KILLING BAIT STRIPS COMBAT 10STRIPS/PK ORD 0/12 | 18 | $9.65 | $173.70 | Building & Industrial | Mixed Building & Industrial | PEST CONTROL | N/A | 375922 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 1 |
Lot_080525_51 | SPAR 1202 HDQ NEUTRAL DETERGENT DEODORANT DISCO USE 17107204 | 2 | $67.24 | $134.48 | Building & Industrial | Mixed Building & Industrial | DISINFECTANTS/SANITIZERS | Thu, Aug 3, 2023 | 402021 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 1 |
Lot_080525_51 | SPAR 3497 CONSUME MICRO MUSCLE DEGREASER GAL 4/CS | 30 | $211.60 | $6,348.00 | Building & Industrial | Mixed Building & Industrial | WAREWASH | Tue, Oct 15, 2019 | 731229 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 2 |
Lot_080525_51 | ECOSUPREME PROFESSIONAL GAL MAINTAINER 4/CS DISCONTINUED | 192 | $9.23 | $1,773.03 | Building & Industrial | Mixed Building & Industrial | HARD FLOOR CARE | Thu, Sep 27, 2018 | 222787 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 3 |
Lot_080525_51 | IRON REMOVER TIDE/SOUR 5 GALLON ORD/1 | 11 | $107.31 | $1,180.44 | Building & Industrial | Mixed Building & Industrial | LAUNDRY | N/A | 156126 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 1 |
Lot_080525_51 | DIVERSEY HIGH NOON FLOOR FINISH BIB 5 GAL | 5 | $150.91 | $754.56 | Building & Industrial | Mixed Building & Industrial | HARD FLOOR CARE | N/A | 547101 | N/A | N/A | N/A | N/A | Salvage | N/A | N/A | 1 |
Sign In to see more auction details