Mixed Condition. Can include products of any quality, including salvage. There's no guarantee of one particular product condition unless specified in the manifest or auction details.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Please see the full manifest for the actual inventory included in this auction. Pallet images included are of the actual inventory you will receive.
Please see manifest for more details.

Lot ID | Item # | Manufacturer | Seller Category | Seller Subcategory | Category | Subcategory | Item Description | Condition | Unit Weight | Ext. Retail | Unit Retail | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS85520 | AERD501P | Aeric | Dehumidifiers | Dehumidifiers | Small Appliances | Heating, Cooling & Air Quality | 50 Pint Dehum, 115V, White | Mixed | 43 lbs | $329.99 | $329.99 | 1 |
BS85520 | AERP101AW | Aeric | Air Conditioners | Portable | Small Appliances | Heating, Cooling & Air Quality | 10,000 BTU Portable AC, Remote, White/Blk, R32 | Mixed | 81 lbs | $499.99 | $499.99 | 1 |
BS85520 | AERP101HAW | Aeric | Air Conditioners | Portable | Small Appliances | Heating, Cooling & Air Quality | 10,000 BTU Portable AC, Heat/Cool, White/Blk | Mixed | 82.3 lbs | $549.99 | $549.99 | 1 |
BS85520 | AMAP101AB-2 | Amana | Air Conditioners | Portable | Small Appliances | Heating, Cooling & Air Quality | 10,000 BTU Portable AC | Mixed | 65.04 lbs | $449.99 | $449.99 | 1 |
BS85520 | FHWW084WD1 | Frigidaire | Air Conditioners | Window A/C | Small Appliances | Heating, Cooling & Air Quality | 8,000 BTU Window A/C, Electronic, Wifi | Mixed | 54 lbs | $379.00 | $379.00 | 1 |
BS85520 | H14W35W | TCL | Air Conditioners | Window A/C | Small Appliances | Heating, Cooling & Air Quality | 14000 BTU Window AC, Cool Only, Wifi, Remote, 6A | Mixed | 84 lbs | $519.99 | $519.99 | 1 |
BS85520 | KC-850U | Sharp | Air Purifiers & Humidifiers | Air Purifier/Humidifier Combo | Small Appliances | Heating, Cooling & Air Quality | Plasmacluster Ion Air Purifier/Humidifier, True HEPA (Medium Rooms) | Mixed | 25.4 lbs | $520.00 | $520.00 | 1 |
BS85520 | KSTAD506PF | Keystone | Dehumidifiers | Dehumidifiers with Pump | Small Appliances | Heating, Cooling & Air Quality | 50 Pint Dehumidifier with Built-in Pump | Mixed | 44.4 lbs | $289.99 | $289.99 | 1 |
BS85520 | KSTAP121HINV | Keystone | Air Conditioners | Portable | Small Appliances | Heating, Cooling & Air Quality | 14,000 BTU Portable A/C, Heat/Cool, Inverter, 115V | Mixed | 81.57 lbs | $699.99 | $699.99 | 1 |
BS85520 | KSTHW08B | Keystone | Air Conditioners | Window Heat/Cool | Small Appliances | Heating, Cooling & Air Quality | 8,000 BTU Heat and Cool Window Air Conditioner,R32 | Mixed | 67.24 lbs | $429.99 | $429.99 | 1 |
Sign In to see more auction details