Like New Condition. Unused merchandise with minimal signs of handling. Stock that exceeds current or projected demand, often resulting from overordering, forecasting errors, or changes in market trends.
Product images are a mix of stock photos for representation and photos of the actual inventory you will receive. Pallet images included are of the actual inventory you will receive.
Please see manifest for more details.

Lot ID | Item Description | Qty | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Expiration Date | Item # | Brand | UPC | Unit Weight | Color | Condition | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14983.41326.236 | 1ST ROW SEAT BACK SUBASSEMBLY LEFT HAND DRIVE RIGHT HAND SPORTS SEAT WHITE | 1 | $1,100.00 | $1,100.00 | 13 - SEATS | Automotive Supplies | Mixed Automotive Supplies | N/A | 6574732-01-A | Tesla | N/A | 53 lbs | N/A | Like New | Model S |
14983.41326.236 | ASSEMBLY SHOCK TOWER CAP RIGHT HAND | 1 | $52.50 | $52.50 | 10 - BODY | Automotive Supplies | Mixed Automotive Supplies | N/A | 1487568-S0-A | Tesla | N/A | 12 lbs | N/A | Like New | Model Y |
14983.41326.236 | WASHER 58 STL ZN SEAL | 2 | $0.59 | $1.18 | 18 - THERMAL MANAGEMENT | Automotive Supplies | Mixed Automotive Supplies | N/A | 1111739-00-A | Tesla | N/A | 1 lb | N/A | Like New | Model 3 |
14983.41326.236 | SLIDING LID CARBON | 1 | $100.00 | $100.00 | 15 - INTERIOR TRIM | Automotive Supplies | Mixed Automotive Supplies | N/A | 1058088-11-A | Tesla | N/A | 1 lb | N/A | Like New | Model S, Model X |
14983.41326.236 | REAR LP FRAME ALL WHEEL DRIVE NA | 3 | $40.00 | $120.00 | 12 - EXTERIOR FITTINGS | Automotive Supplies | Mixed Automotive Supplies | N/A | 1118487-00-A | Tesla | N/A | 1 lb | N/A | Like New | Model X, Model S |
14983.41326.236 | HCU HYDRAULIC CONTROL UNITPUMP COMPLETE UNIT | 1 | $1,235.00 | $1,235.00 | 33 - BRAKES | Automotive Supplies | Mixed Automotive Supplies | N/A | 6006363-00-E | Tesla | N/A | 5 lbs | N/A | Like New | Model S |
14983.41326.236 | ASSEMBLYFLCN DR UPPER OUTER TRM MID RIGHT HAND ALCN BLACK | 5 | $65.00 | $325.00 | 15 - INTERIOR TRIM | Automotive Supplies | Mixed Automotive Supplies | N/A | 1055011-04-E | Tesla | N/A | 8 lbs | N/A | Like New | Model X |
14983.41326.236 | ASSEMBLY INSTRUMENT PANEL LOWER LEFT PVC B BLACK | 1 | $1,164.10 | $1,164.10 | 14 - INSTRUMENT PANEL | Automotive Supplies | Mixed Automotive Supplies | N/A | 1002405-14-H | Tesla | N/A | 3 lbs | N/A | Like New | Model X, Model S |
14983.41326.236 | ASSEMBLY INSTRUMENT PANEL LOWER RIGHT PVC B BLACK | 2 | $1,164.10 | $2,328.20 | 14 - INSTRUMENT PANEL | Automotive Supplies | Mixed Automotive Supplies | N/A | 1002310-14-E | Tesla | N/A | 3 lbs | N/A | Like New | Model X, Model S |
14983.41326.236 | RADARFRONT END MODULE | 2 | $390.00 | $780.00 | 17 - ELECTRICAL | Automotive Supplies | Mixed Automotive Supplies | N/A | 1565709-00-J | Tesla | N/A | 2 lbs | N/A | Like New | Model S, Model X |
Sign In to see more auction details