Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS38850654 | LRGN6325X | 6635902 | LG 30-in 5 burners 6.3-cu ft Air Fry Convection Oven Slide-In Natural Gas Range ( Stainless Steel ) | 2 | $1,799.00 | $3,598.00 | LG | Cooking | Major Appliances | Kitchen Appliances | Single Oven Gas Ranges | Used | Ranges |
LWS38850654 | HRM260N6TSE | 5475469 | Hisense PureFlat Standard-Depth 25.6-cu ft 4 -Door 36-in Wide with Ice Maker ( Fingerprint resistant stainless steel ) ENERGY STAR Certified | 2 | $1,799.00 | $3,598.00 | Hisense | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38850654 | RF29BB86004M | 5112815 | Samsung Bespoke Standard-Depth Beverage Center 29-cu ft 4 -Door 36-in Wide with Dual Ice Maker and Door within Door ( Morning Blue ) ENERGY STAR Certified | 1 | $3,399.00 | $3,399.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38850654 | WKGX201HWA | 2572124 | LG WashTower Gas Stacked Laundry Center with 4.5-cu ft Front load Washer and 7.4-cu ft Dryer ( White ) | 1 | $2,899.00 | $2,899.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Used | Washer/Dryers |
LWS38850654 | GFE26JMMES | 1087590 | GE Standard-Depth 25.6-cu ft 3 -Door 36-in Wide with Ice Maker ( Slate ) ENERGY STAR Certified | 1 | $2,699.00 | $2,699.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38850654 | GRMC2273CD | 5269814 | Frigidaire Gallery Counter-Depth 21.5-cu ft 4 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Black Stainless Steel ) ENERGY STAR Certified | 1 | $2,349.00 | $2,349.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38850654 | FRFG1723AV | 1247781 | Frigidaire Counter-Depth 17.6-cu ft 3 -Door 31-in Wide with Ice Maker ( Fingerprint-Resistant Stainless Look ) ENERGY STAR Certified | 1 | $1,999.00 | $1,999.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38850654 | WT7000CW | 4980552 | LG ColdWash Impeller Large ( 4.5-cu ft ) Top-Load Washer ( White ) | 2 | $999.00 | $1,998.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Used | Washers |
LWS38850654 | WRTX5419SZ | 7161295 | Whirlpool 19.3-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Fingerprint-Resistant Stainless Finish ) Garage Ready ENERGY STAR Certified | 2 | $999.00 | $1,998.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Top-Freezer Refrigerators | Used | Refrigerators |
LWS38850654 | WM8900HBA | 4980565 | LG TurboWash High Efficiency Stackable Large ( 5.2-cu ft ) Front-Load Washer with Steam Cycle ( Black Steel ) | 1 | $1,799.00 | $1,799.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Front-Load Washers | Used | Washers |
Sign In to see more auction details