Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS3270164 | PRMC2290BF | 8872257 | Frigidaire Professional Counter-Depth Professional 21.4-cu ft 36-in Wide with Dual Ice Maker ( Smudge Proof Stainless Steel ) ENERGY STAR Certified | 2 | $3,999.00 | $7,998.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS3270164 | WFG505M0MS | 5213594 | Whirlpool 30-in 5 burners 5.1-cu ft Freestanding Natural Gas Range ( Stainless Steel ) | 6 | $989.00 | $5,934.00 | Whirlpool | Cooking | Major Appliances | Kitchen Appliances | Single Oven Gas Ranges | Scratch & Dent | Ranges |
LWS3270164 | GNE27JGMBB | 1087586 | GE Standard-Depth 27-cu ft 3 -Door 36-in Wide with Ice Maker ( Black ) ENERGY STAR Certified | 2 | $2,249.00 | $4,498.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS3270164 | WRS315SDHZ | 1030901 | Whirlpool 24.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) | 2 | $1,699.00 | $3,398.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
LWS3270164 | PTS7000SNSS | 1295184 | GE Profile 30 inch Single Electric Wall Oven with Air Fry True Convection and Self + Steam Cleaning ( Stainless Steel ) | 1 | $3,332.00 | $3,332.00 | GE | Cooking | Major Appliances | Kitchen Appliances | Single Electric Wall Ovens | Scratch & Dent | Ovens |
LWS3270164 | WF50BG8300AVUS | 5124793 | Samsung Super Speed Wash High Efficiency Stackable Large ( 5-cu ft ) Front-Load Washer with Steam Cycle ( Brushed Black ) | 2 | $1,299.00 | $2,598.00 | Samsung | Laundry & Floor Care | Major Appliances | Laundry Appliances | Front-Load Washers | Scratch & Dent | Washers |
LWS3270164 | DVE45T3200W | 2510296 | Samsung 7.2-cu ft Vented Electric Dryer ( White ) | 3 | $849.00 | $2,547.00 | Samsung | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
LWS3270164 | WD90F53AVY | 6635327 | Samsung Bespoke 5.3-cu ft Vented All-In-One Washer Dryer Combo with Steam Cycle ( Ivory ) | 1 | $1,998.00 | $1,998.00 | Samsung | Laundry & Floor Care | Major Appliances | Laundry Appliances | All-In-One Washer Dryers | Scratch & Dent | Washer/Dryers |
LWS3270164 | MRU21F5BWW | 6506818 | Midea Digital Control Convertible 21.1-cu ft Garage Ready Frost-free Upright Freezer ( White ) ENERGY STAR Certified | 2 | $949.00 | $1,898.00 | Midea | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Upright Freezers | Scratch & Dent | Freezers |
LWS3270164 | MTW5605RW | 6914668 | Maytag Pet Pro High Efficiency Agitator Large ( 4.7-cu ft ) Top-Load Washer ( White ) | 2 | $832.00 | $1,664.00 | Maytag | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Scratch & Dent | Washers |
Sign In to see more auction details