Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0067234200042 | 17230208911-99990 | BHG-EZRA-SO7056-BKCB-1 | Better Homes & Gardens Ezra Outdoor HDPE Sofa, Black with Cream Boucle Cushions | Furniture | Outdoor Furniture | KITCHEN BED AND BATH DECOR OUTDOOR | 3 | $447.00 | $1,341.00 | 169 lbs | 97246458 | Walmart Dot Com Returns | Used Fair |
0008868529173 | 136458919-261755 | 2129193 | GreenView Fairway Formula Spring Fertilizer Weed & Feed and Crabgrass Preventer- 36 lb. - Covers 10, | Home & Garden | Outdoor Living & Garden | KITCHEN BED AND BATH DECOR OUTDOOR | 10 | $69.99 | $699.90 | 36 lbs | 97214049 | Walmart Dot Com Returns | Used Fair |
0088522703434 | 15399619270 | No Description Provided | Better Homes & Gardens River Oaks Outdoor Swivel Gliders with Patio Covers, Set of 2, Natural (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Outdoor Furniture | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $698.00 | $698.00 | 131 lbs | 97246600 | Walmart Dot Com Returns | Used Fair |
0085006471647 | 16905705157 | BH90836289 | Better Homes & Gardens Bellamy Outdoor 2pk Lounge Chairs, Dark Brown (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Outdoor Furniture | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $494.00 | $494.00 | 103 lbs | 97246463 | Walmart Dot Com Returns | Used Fair |
0081004094310 | 353017969-100010 | MMO19S3AST | Midea 1.9 Cu. ft. 1000W 30 Over-the-Range (OTR) Microwave, Stainless Steel | Major Appliances | Kitchen Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $449.99 | $449.99 | 60 lbs | 97214049 | Walmart Dot Com Returns | Used Fair |
0085001585215 | 149472697-761528 | YG2760 | Yard Max 22 in. 201cc SELECT PACE 6 Speed CVT High Wheel RWD 3-in-1 Gas Walk Behind Self Propelled L | Home & Garden | Outdoor Power Equipment | TOOLS EQUIPMENT AND INDUSTRIAL | 1 | $359.99 | $359.99 | 98 lbs | 97246534 | Walmart Dot Com Returns | Used Fair |
0004736233487 | 19715606037 | 463348725 | Charbroil Performance Series FlavorMax 4 Burner Gas Grill Cabinet with Side Burner, Stainless Steel | Home & Garden | Grills | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $348.00 | $348.00 | 99 lbs | 97242051 | Walmart Dot Com Returns | Used Fair |
0019276700949 | 676000442-100000 | RSP-900-RED | RESPAWN High Back & Adjustable Swivel Gaming Chair, Red | Furniture | Living Room Furniture | FURNITURE AND APPLIANCES | 1 | $299.99 | $299.99 | 78 lbs | 97246600 | Walmart Dot Com Returns | Used Fair |
0489523860796 | 16892714924 | No Description Provided | Better Homes & Gardens Aubrey 3-Piece Outdoor Steel Stationary Chat Set, Stripe Color Cushion (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Outdoor Furniture | FURNITURE AND APPLIANCES | 1 | $297.00 | $297.00 | 68 lbs | 97246553 | Walmart Dot Com Returns | Used Fair |
0087027900006 | 291262976 | F24145W | KidKraft Ainsley Wooden Outdoor Swing Set with Slide and Rock Wall (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Outdoor Living & Garden | TOYS GAMES AND HOBBY | 1 | $279.00 | $279.00 | 138 lbs | 97242051 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details