Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Product Class | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15830 | K337595 | Ninja | Ninja SLUSHi 5-in-1 88-oz Pro Frozen Drink | 1 | $349.00 | $349.00 | 10.938 lbs | http://images-p.qvc.com/is/image/k/95/k337595.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000005880470- | Kitchen Elect | NoveltyElectric | P3-11-251-B01 |
3_15830 | H520172 | MacKenzie-Childs | As Is MacKenzie-Childs Set of 3 Mixing Bowls (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $330.00 | $330.00 | 4.598 lbs | http://images-p.qvc.com/is/image/h/72/h520172.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000004609682- | MackenzieChilds | Kitchen | P3-13-258-A01 |
3_15830 | K96745 | Rachael Ray | Rachael Ray Classic Brights Nonstick 14pc Cookw | 2 | $160.00 | $320.00 | 17.105 lbs | http://images-p.qvc.com/is/image/k/45/k96745.001?wid=500 | IQVC Divisional | Mixed Lots | Mixed Lots | Used Fair | P0000000000001622181- | Ckware/Bkware | Cookware | P3-12-259-F01 |
3_15830 | R9001 | N/A | Unidentifiable Hard Goods, Apparel | 12 | $25.00 | $300.00 | 4.598 lbs | http://images-p.qvc.com/is/image/r/01/r9001.001?wid=500 | PUBLIC RELATION | Mixed Lots | Mixed Lots | Used Fair | P0000000000004609682- | Miscellaneous | test -m. graham | P3-13-258-A01 |
3_15830 | H510094 | Wicker Park | Wicker Park 24" Indoor/Outdoor Faux Floral | 6 | $49.00 | $294.00 | 10.938 lbs | http://images-p.qvc.com/is/image/h/94/h510094.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000005880470- | Harvest Spring | Wreath/Garland | P3-11-251-B01 |
3_15830 | V90388 | Sharper Image | Sharper Image Real Touch Neck & Shoulder | 3 | $97.00 | $291.00 | 4.598 lbs | http://images-p.qvc.com/is/image/v/88/v90388.001?wid=500 | Housewares | Home & Garden | Household Essentials | Used Fair | P0000000000004609682- | Personal Care | Massagers | P3-13-258-A01 |
3_15830 | H507894 | MacKenzie-Childs | MacKenzie-Childs 2Qt Enamel Tea Kettle and Set (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $259.00 | $259.00 | 11.29 lbs | http://images-p.qvc.com/is/image/h/94/h507894.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000003619893- | MackenzieChilds | Kitchen | P3-12-244-A01 |
3_15830 | K91230 | KitchenAid | KitchenAid Hard Anodized Ceramic Nonstick 9-Pc (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $240.00 | $240.00 | 17.105 lbs | http://images-p.qvc.com/is/image/k/30/k91230.001?wid=500 | IQVC Divisional | Mixed Lots | Mixed Lots | Used Fair | P0000000000001622181- | Ckware/Bkware | Cookware | P3-12-259-F01 |
3_15830 | K95679 | KitchenAid | KitchenAid Hard Anodized Ceramic Pots and Pans | 1 | $240.00 | $240.00 | 17.105 lbs | http://images-p.qvc.com/is/image/k/79/k95679.001?wid=500 | IQVC Divisional | Mixed Lots | Mixed Lots | Used Fair | P0000000000001622181- | Ckware/Bkware | Cookware | P3-12-259-F01 |
3_15830 | K316169 | Elite | Elite Cuisine 8L Air Fryer Convection Toaster O | 3 | $74.00 | $222.00 | 7.018 lbs | http://images-p.qvc.com/is/image/k/69/k316169.001?wid=500 | IQVC Divisional | Mixed Lots | Mixed Lots | Used Fair | P0000000000007396785- | Kitchen Appl | Air Fryers | P3-13-258-B01 |
Sign In to see more auction details