Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | SKU | Item Description | Model | Qty | Department | Product Class | Subcategory | Seller Category | Unit Retail | Ext. Retail | Brand | UPC | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1476721 | 1004193 | 1006793364 | Dash Charcoal Black 8.5 in. x 9.84 in. Matte Hexagon Porcelain Floor and Wall Tile (12.66 sq. ft./Case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | EXT3RD107118 | 7 | N/A | N/A | N/A | FLOORING AND RUGS | $139.51 | $976.57 | N/A | N/A | Used Fair | Home & Garden | Flooring & Floor Care | 1476721-1004193 |
1476721 | 1004193 | 563770 | 1/8\" EXCELLON CLASSIC WHT 51911-45SF | 51911031 | 9 | N/A | N/A | N/A | FLOORING AND RUGS | $92.60 | $833.40 | N/A | N/A | Used Fair | Home & Garden | Rugs | 1476721-1004193 |
1476721 | 1004193 | 1008291342 | LuxeCraft Desert Gray Glossy 3 in. x 12. in. Glazed Ceramic Picket Wall Tile (8.8 sq. ft./case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | X114312PICKA1P2 | 15 | N/A | N/A | N/A | FLOORING AND RUGS | $49.67 | $745.05 | N/A | N/A | Used Fair | Home & Garden | Flooring & Floor Care | 1476721-1004193 |
1476721 | 1004193 | 1010456125 | Bryant Ocean Blue 23.4 in. x 47 in. Matte Porcelain Cement Look Floor and Wall Tile (15.49 sq. ft./Case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | EXT3RD109335 | 5 | N/A | N/A | N/A | FLOORING AND RUGS | $136.58 | $682.90 | N/A | N/A | Used Fair | Home & Garden | Rugs | 1476721-1004193 |
1476721 | 1004193 | 1005980502 | Lakeview Sky Picket 2.5 in. x 13 in. Glossy Ceramic Wall Tile (12.21 sq. ft./Case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | NLAKSKYPI2.5X13 | 11 | Flooring | Tile | Ceramic Tile | FLOORING AND RUGS | $59.47 | $654.17 | MSI | 747583128188, | Used Fair | Home & Garden | Flooring & Floor Care | 1476721-1004193 |
1476721 | 1004193 | 1013192567 | XL MAYRA LEDGER PANEL 9 IN. X 24 IN. | LPNLLMAYWHI924P | 1 | N/A | N/A | N/A | FLOORING AND RUGS | $611.55 | $611.55 | N/A | N/A | Used Fair | Home & Garden | Flooring & Floor Care | 1476721-1004193 |
1476721 | 1004193 | 1005256262 | Chalet Greige 8 in. x 36 in. Porcelain Floor and Wall Tile (13.6 sq. ft./case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | CHDECA018X36P | 18 | N/A | N/A | N/A | FLOORING AND RUGS | $32.93 | $592.74 | N/A | N/A | Used Fair | Home & Garden | Flooring & Floor Care | 1476721-1004193 |
1476721 | 1004193 | 1013681145 | 8 X 10 BLACK BORDER INDOOR/OUTDOOR A | 30689792.240300 | 3 | N/A | N/A | N/A | FLOORING AND RUGS | $156.24 | $468.72 | N/A | N/A | Used Fair | Home & Garden | Rugs | 1476721-1004193 |
1476721 | 1004193 | 1013683436 | HAZE SOLID LOW-PILE BEIGE 8 FT. X 10 | SEU100G-8 | 2 | N/A | N/A | N/A | FLOORING AND RUGS | $185.86 | $371.72 | N/A | N/A | Used Fair | Home & Garden | Flooring & Floor Care | 1476721-1004193 |
1476721 | 1004193 | 1002665740 | Haze Solid Low-Pile Dark Red 9 ft. x 12 ft. Area Rug | MALAGRY66COR | 2 | Flooring | Rugs | Area Rugs | FLOORING AND RUGS | $179.10 | $358.20 | JONATHAN Y | 840011460512, | Used Fair | Home & Garden | Flooring & Floor Care | 1476721-1004193 |
Sign In to see more auction details