Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1477839 | 1005781 | 154760520 | 1014398827 | 104 IN. MIROD COMFY LARGE PU LEATHER | SSMD0044D | 1 | N/A | OUTDOOR SEASONAL | $2,637.60 | $2,637.60 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Outdoor Living & Garden | 1477839-1005781 |
1477839 | 1005781 | 154757215 | 1012775987 | 9 FT. X 12 FT. GRAY ALUMINUM PATIO L | ZA05KSPRG1012 | 1 | N/A | OUTDOOR SEASONAL | $2,184.00 | $2,184.00 | N/A | 200 lbs | N/A | N/A | Used Fair | Furniture | Outdoor Furniture | 1477839-1005781 |
1477839 | 1005781 | 154757557 | 1011461569 | 10 FT. X 13 FT. ALUMINUM FRAME FREES | R-GB1013GY | 1 | N/A | OUTDOOR SEASONAL | $1,739.23 | $1,739.23 | N/A | 200 lbs | N/A | N/A | Used Fair | Furniture | Outdoor Furniture | 1477839-1005781 |
1476853 | 1004426 | 154496833 | 1014905298 | "Philips 5500 1-Cup Fully Automatic Espresso Machine with LatteGo Milk Frother, Grey Chrome" | 338650893 | 1 | N/A | APPLIANCES | $1,616.15 | $1,616.15 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476853-1004426 |
1476853 | 1004426 | 154482606 | 1014560068 | 23 IN. 500 LB. /24H COMMERCIAL FREES | CIM013-500BS-S1 | 1 | N/A | APPLIANCES | $1,386.00 | $1,386.00 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476853-1004426 |
1476853 | 1004426 | 154489117 | 1009526162 | ELITE SERIES 20 IN. ELECTRIC RANGE O | DER20P3S | 1 | N/A | APPLIANCES | $1,338.96 | $1,338.96 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476853-1004426 |
1476853 | 1004426 | 154488590 | 1009526162 | ELITE SERIES 20 IN. ELECTRIC RANGE O | DER20P3S | 1 | N/A | APPLIANCES | $1,338.96 | $1,338.96 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476853-1004426 |
1477839 | 1005781 | 154758876 | 1014342489 | 144 IN. CORDUROY U-SHAPED SECTIONAL | GTT081AAE | 1 | N/A | OUTDOOR SEASONAL | $1,310.40 | $1,310.40 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Outdoor Living & Garden | 1477839-1005781 |
1476853 | 1004426 | 154511368 | 1000972670 | INDULGE CONTEMPORARY POLISHED NICKEL | 44252C | 1 | N/A | APPLIANCES | $1,063.43 | $1,063.43 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476853-1004426 |
1476853 | 1004426 | 154484438 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | N/A | APPLIANCES | $1,031.00 | $1,031.00 | N/A | 200 lbs | N/A | N/A | Used Fair | Small Appliances | Mixed Small Appliances | 1476853-1004426 |
Sign In to see more auction details