Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85936224648 | 3045481813-100010 | 4441498 | Ecojoy Portable Electric Chair - Stair Climbing, Track Stair Chair Electric Wheelchair, Yellow, 440l | Home & Garden | Outdoor Living & Garden | HEALTH BEAUTY AND PERSONAL CARE | 1 | $1,199.99 | $1,199.99 | 70 lbs | 15170888 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 38 | $25.00 | $950.00 | 1 lb | 15172867 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 36 | $25.00 | $900.00 | 1 lb | 15172153 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 35 | $25.00 | $875.00 | 1 lb | 15172461 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 26 | $25.00 | $650.00 | 1 lb | 15147113 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 26 | $25.00 | $650.00 | 1 lb | 15170028 | Walmart Dot Com Returns | Used Fair |
82180812963 | 16902622679 | 90425E | Coleman Power Steel 22 ft. x 52 in. Round Metal Frame Above Ground Pool Set | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $598.00 | $598.00 | 289.58 lbs | 15172364 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 21 | $25.00 | $525.00 | 1 lb | 15170027 | Walmart Dot Com Returns | Used Fair |
82180812964 | 16958764780-99990 | 90458E | Coleman Power Steel 18 ft. x 48 in. Round Metal Frame Above Ground Pool Set | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $498.00 | $498.00 | 177.75 lbs | 15171927 | Walmart Dot Com Returns | Used Fair |
489526360372 | 16955354212 | N7401E00-5POL-NC | Nanoleaf 16.6ft Smart Matter Multicolor Permanent Outdoor Lights Expansion Pack Plug-in RGBICW Addr | Electronics | Smart Home | KITCHEN BED AND BATH DECOR OUTDOOR | 12 | $37.00 | $444.00 | 1.25 lbs | 15172461 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details