Please review expiration dates when merchandise arrives as some product may be close to or past their expiration dates. Claims due to expired merchandise will not be accepted.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHS170759 | PERSONAL CARE | Philips Norelco Series 5000 Wet & Dry Men's Rechargeable Electric Shaver - X5004/84 | 147 | $79.99 | $11,758.53 | Philips Norelco | 075020102652 | 87205318 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | MENS SHAVERS | irc_mixed_20260410_017_p |
LPHS527505 | PERSONAL CARE | Philips Norelco Series 5000 Wet & Dry Men's Rechargeable Electric Shaver - X5004/84 | 57 | $79.99 | $4,559.43 | Philips Norelco | 075020102652 | 87205318 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2-01 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16322 | MENS SHAVERS | irc_mixed_20260410_017_p |
LPHS170762 | PERSONAL CARE | Philips Norelco Series 5000 Wet & Dry Men's Rechargeable Electric Shaver - X5004/84 | 10 | $79.99 | $799.90 | Philips Norelco | 075020102652 | 87205318 | China | Health & Beauty | Mixed Health & Beauty | Like New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | MENS SHAVERS | irc_mixed_20260410_017_p |
LPJY610220 | PERSONAL CARE | Philips Sonicare 4100 Plaque Control Rechargeable Electric Toothbrush - HX3689/23 - Turquoise: Medium Bristle, Nylon Toothbrush Bristle Material | 12 | $49.99 | $599.88 | Philips Sonicare | 075020108128 | 89376310 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | TOOTH-ELEC BRUSHES | irc_mixed_20260410_017_p |
LPJY582503 | PERSONAL CARE | Andis inCRED Lithium Clipper: Electric, Battery Operated, 1 Speed, 18 Pieces | 15 | $39.99 | $599.85 | Andis | 040102400001 | 87205296 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | CLIPPERS | irc_mixed_20260410_017_p |
LPHS231505 | PERSONAL CARE | Anti-Plaque Sonic Brush Heads - up&up | 26 | $20.99 | $545.74 | up&up | 071031261524 | 76615721 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | TOOTH-REPL HEADS | irc_mixed_20260410_017_p |
LPJY249656 | PERSONAL CARE | Oral-B iO Series 2 Electric Toothbrush - Forest Green | 9 | $59.99 | $539.91 | Oral-B | 069055142233 | 91106334 | Germany | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | TOOTH-ELEC BRUSHES | irc_mixed_20260410_017_p |
LPHS592487 | PERSONAL CARE | Rifle Paper Co. + Venus Deluxe Smooth Sensitive Razor Blade Refills - 4ct (Please be advised that sets may be missing pieces or otherwise incomplete.) | 24 | $19.99 | $479.76 | Venus | 047400676046 | 82277427 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | WMNS CARTS | irc_mixed_20260410_017_p |
LPJN801071 | PERSONAL CARE | quip Sonic Brush Head Refill - 4pk: Plastic, Nylon, ABS, Replacement Toothbrush Heads (Please be advised that sets may be missing pieces or otherwise incomplete.) | 20 | $20.99 | $419.80 | quip | 810033471124 | 91113894 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP21053 | TOOTH-REPL HEADS | irc_mixed_20260410_017_p |
LPJY597226 | PERSONAL CARE | Andis inCRED Lithium Clipper: Electric, Battery Operated, 1 Speed, 18 Pieces | 7 | $39.99 | $279.93 | Andis | 040102400001 | 87205296 | China | Health & Beauty | Mixed Health & Beauty | Like New | BEAUTY & COSMETICS-V2-01 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAP16322 | CLIPPERS | irc_mixed_20260410_017_p |
Sign In to see more auction details