All available details have been provided here.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6025 | $16.38 | 540 | $8,845.20 | 00028995417849 | 673885515 | HH PLQ RND BDD EDGE | ARTS CRAFTS SEWING | O06025000020065381 | N/A | Home & Garden | Arts & Crafts | N/A |
6025 | $203.66 | 34 | $6,924.44 | 08800287824892 | 678215433 | 17 PC 3474 - TS CORE | N/A | O06025000020065381 | N/A | Automotive Supplies | Automotive Accessories | N/A |
6025 | $15.58 | 288 | $4,487.04 | 00681131095174 | 650450763 | EQ 1DAY PRENTL 60CT | PHARMACY OTC | O06025000020065381 | N/A | Health & Beauty | Medication | Equate |
6025 | $21.47 | 108 | $2,318.76 | 00070018011923 | 597896590 | SB.SHAPER PLUS H/S | BEAUTY | O06025000020065381 | N/A | Health & Beauty | Hair Care | Sebastian |
6025 | $37.46 | 33 | $1,236.18 | 00723364302671 | 675219046 | MARLIN BB | SPORTING GOODS | O06025000020065381 | N/A | Sports & Outdoors | Sports Equipment | Marlin |
6025 | $15.98 | 75 | $1,198.50 | 00198854253021 | 678353908 | AW KNIT PANT | BOYS | M06025000020125433 | N/A | Apparel, Shoes & Accessories | Kids Apparel | N/A |
6025 | $59.96 | 16 | $959.36 | 00810136500394 | 673665451 | CUL 4PK PITCH FLT ZW | HARDWARE | O06025000020065381 | N/A | Home & Garden | Household Essentials | N/A |
6025 | $15.98 | 60 | $958.80 | 00198854253014 | 678353917 | AW KNIT PANT | BOYS | M06025000020125433 | N/A | Apparel, Shoes & Accessories | Kids Apparel | N/A |
6025 | $22.44 | 40 | $897.60 | 00031374572671 | 595815862 | MS 1.25IN MTOP Q | BEDDING | O06025000020065381 | N/A | Home & Garden | Bedding | Mattress Solutions |
6025 | $8.98 | 96 | $862.08 | 00041554217957 | 5997752 | MAY FALSIES MSC 280 | BEAUTY | O06025000020065381 | N/A | Health & Beauty | Makeup | Maybelline |
Sign In to see more auction details