Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1477099 | 1004971 | 154590534 | 1006555507 | ROMA 60 IN. L X 32 IN. W X 80 IN. H | AB-6032DR-LD | 1 | N/A | KITCHEN AND BATH | $2,483.73 | $2,483.73 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Bathroom Fixtures | 1477099-1004971 |
1476864 | 1004211 | 154456051 | 1006626276 | CLOVIS 59 IN. STONE RESIN FLATBOTTOM | JH-W54326736 | 1 | N/A | KITCHEN AND BATH | $1,458.24 | $1,458.24 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Bathroom Fixtures | 1476864-1004211 |
1476864 | 1004211 | 154461806 | 1010442313 | WASHLET+ AQUIA IV 2-PIECE 1.28 AND 0 | MW4464736CEMFGN | 1 | N/A | KITCHEN AND BATH | $1,402.16 | $1,402.16 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Kitchen & Dining | 1476864-1004211 |
1476864 | 1004211 | 154453054 | 1006638471 | Seneca 60 in. W x 32 in. D Fiberglass Freestanding Flatbottom Soaking Bathtub in White | BTSC6032WFXXF00 | 1 | Bath | KITCHEN AND BATH | $1,369.99 | $1,369.99 | DreamLine | 100 lbs | 849388081542, | Bathtubs | Used Fair | Home & Garden | Bathroom Fixtures | 1476864-1004211 |
1477099 | 1004971 | 154590325 | 1010802054 | NEO 37 IN. L X 37 IN. W X 84 IN. H S | K7A1S3636WHSUSU | 1 | N/A | KITCHEN AND BATH | $1,211.62 | $1,211.62 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Bathroom Fixtures | 1477099-1004971 |
1476864 | 1004211 | 154454565 | 1006914526 | CLAIRE 60 IN. ACRYLIC RIGHT-HAND DRA | SM-AB571 | 1 | N/A | KITCHEN AND BATH | $1,137.68 | $1,137.68 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Bathroom Fixtures | 1476864-1004211 |
1476864 | 1004211 | 154454892 | 1006914526 | CLAIRE 60 IN. ACRYLIC RIGHT-HAND DRA | SM-AB571 | 1 | N/A | KITCHEN AND BATH | $1,137.68 | $1,137.68 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Bathroom Fixtures | 1476864-1004211 |
1477099 | 1004971 | 154591104 | 1005236768 | MELPARK 48 IN. W X 22 IN. D VANITY I | MELPARK 48AO | 1 | N/A | KITCHEN AND BATH | $1,080.10 | $1,080.10 | N/A | 200 lbs | N/A | N/A | Used Fair | Furniture | Bathroom Furniture | 1477099-1004971 |
1477099 | 1004971 | 154596413 | 1014518782 | SQUARE SMART TOILET WITH TANK BUILT- | YZ8004NH | 1 | N/A | KITCHEN AND BATH | $1,068.47 | $1,068.47 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Bathroom Fixtures | 1477099-1004971 |
1477099 | 1004971 | 154596410 | 1014518782 | SQUARE SMART TOILET WITH TANK BUILT- | YZ8004NH | 1 | N/A | KITCHEN AND BATH | $1,068.47 | $1,068.47 | N/A | 200 lbs | N/A | N/A | Used Fair | Home & Garden | Bathroom Fixtures | 1477099-1004971 |
Sign In to see more auction details