Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
65572900823 | 990385706 | N/A | CURRENTBODY MASK | Sports & Outdoors | Exercise & Fitness Equipment | 14 | $299.00 | $4,186.00 | 4.41 lbs | 60212430 | Walmart Store Returns | Used Fair |
88493844836 | 595421004 | DMH-100BT | PION AV DMH-100BT | Automotive Supplies | Automotive Accessories | 5 | $159.97 | $799.85 | 4.12 lbs | 60212430 | Walmart Store Returns | Used Fair |
5389110800 | 654087349 | 2159372 | FOODSAVER FM2000 VAC | Small Appliances | Mixed Small Appliances | 6 | $112.00 | $672.00 | 6.15 lbs | 60212430 | Walmart Store Returns | Used Fair |
62235666036 | 990367043 | HD461BK | SHARK FLEXSTYLE | Health & Beauty | Hair Care | 2 | $299.98 | $599.96 | 5.48 lbs | 60212430 | Walmart Store Returns | Used Fair |
3341300418 | 661465675 | 2182315 | FOODSAVER VS5910 LIQ | Small Appliances | Mixed Small Appliances | 2 | $284.00 | $568.00 | 7 lbs | 60212430 | Walmart Store Returns | Used Fair |
5389110800 | 552630908 | FM2000-015 | FS 2000 MACHINE | Home & Garden | Equipment & Tools | 5 | $112.00 | $560.00 | 6.85 lbs | 60212430 | Walmart Store Returns | Used Fair |
68706407240 | 990377537 | INF-2745 | MY FIRST WATERSLIDE | Sports & Outdoors | Outdoor Sports | 2 | $249.98 | $499.96 | 50.04 lbs | 60216934 | Walmart Store Returns | Used Fair |
6905514339 | 990363556 | N/A | OB IO2 WHITE/BLACK | Health & Beauty | Personal Care | 5 | $99.97 | $499.85 | 2.34 lbs | 60212430 | Walmart Store Returns | Used Fair |
7395028976 | 586164057 | SF-03W010-1 | WATERPIK SONIC FUSIO | Health & Beauty | Oral Care | 3 | $160.00 | $480.00 | 3.1 lbs | 60212430 | Walmart Store Returns | Used Fair |
88626700501 | 571040511 | FRP0046 | BREZZA FORM PRO ADV | Small Appliances | Mixed Small Appliances | 2 | $230.00 | $460.00 | 9.2 lbs | 60212430 | Walmart Store Returns | Used Fair |
Sign In to see more auction details