Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJL479121 | NO-CONTRACT MOBILE-ACCESSORIES | GEMS USB-A to Lightning Charging Gift Set with 5000MmAh Power Bank, Cable, and Wall Charger - Teal Blue (Please be advised that sets may be missing pieces or otherwise incomplete.) | 29 | $21.25 | $616.25 | GEMS | 810186491673 | 94649549 | Viet Nam | Electronics | Mixed Electronics | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBQ34825 | CHARGING | urc_electronics_20260408_061_p |
LPJL479146 | NO-CONTRACT MOBILE-ACCESSORIES | GEMS USB-A to Lightning Charging Gift Set with 5000MmAh Power Bank, Cable, and Wall Charger - White (Please be advised that sets may be missing pieces or otherwise incomplete.) | 27 | $21.25 | $573.75 | GEMS | 810186491680 | 94649541 | Viet Nam | Electronics | Mixed Electronics | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBQ34825 | CHARGING | urc_electronics_20260408_061_p |
LPJE989850 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone Air Defender Series Case Pro for MagSafe with Camera Control - Black | 7 | $79.99 | $559.93 | OtterBox | 840434711925 | 94715139 | China | Electronics | Mixed Electronics | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBI40656 | IPHONE CASES | urc_electronics_20260408_061_p |
LPJE989736 | NO-CONTRACT MOBILE-ACCESSORIES | Velvet Caviar iPhone Air MagSafe Phone Case - Midnight Blossom | 14 | $39.99 | $559.86 | VELVET CAVIAR | 810161978632 | 94776895 | China | Electronics | Mixed Electronics | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBI40656 | IPHONE CASES | urc_electronics_20260408_061_p |
LPJH383022 | TV-HOME ELECTRONICS | Altec Lansing HydraMini 2.0 Bluetooth Speaker - Black | 18 | $29.99 | $539.82 | Altec Lansing | 021331117274 | 91947366 | China | Electronics | Mixed Electronics | New | ELECTRONICS | 8 | GADGET | ELECTRONICS | N | PTBQ34825 | BLUETOOTH SPEAKERS | urc_electronics_20260408_061_p |
LPJP859023 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Defender Pro XT Series Case for MagSafe - Dark Side: Solid Plastic, MagSafe Compatible | 6 | $74.99 | $449.94 | OtterBox | 840304768981 | 92542893 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBI40656 | IPHONE CASES | urc_electronics_20260408_061_p |
LPJA196461 | PORTABLE ELECTRONICS | Therabody TheraFace Hot & Cold Rings - White | 4 | $109.99 | $439.96 | Therabody | 810036056809 | 85950330 | China | Electronics | Mixed Electronics | New | ELECTRONICS | 57 | GADGET | HEALTH AND BEAUTY | N | PTBI40656 | FACIAL THERAPY | urc_electronics_20260408_061_p |
LPJL768891 | NO-CONTRACT MOBILE-ACCESSORIES | GEMS USB-C to USB-C Charging Gift Set with 5000MmAh Power Bank, Cable, and Wall Charger - Black (Please be advised that sets may be missing pieces or otherwise incomplete.) | 20 | $21.25 | $425.00 | GEMS | 810186491697 | 94649548 | Viet Nam | Electronics | Mixed Electronics | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBI40659 | CHARGING | urc_electronics_20260408_061_p |
LPJP755699 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Defender Pro XT Series Case for MagSafe - Dark Side: Solid Plastic, MagSafe Compatible | 5 | $79.99 | $399.95 | OtterBox | 840304768981 | 92542893 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBI40555 | IPHONE CASES | urc_electronics_20260408_061_p |
LPKQ031002 | PORTABLE ELECTRONICS | Apple iPhone 16 Pro Max Silicone Case with MagSafe - Plum | 8 | $49.99 | $399.92 | Apple | 195949885488 | 91119838 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | GADGET | ELECTRONICS | N | PTBI40656 | IPHONE ACC | urc_electronics_20260408_061_p |
Sign In to see more auction details