Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1476793 | 713237 | 135026712 | 1004499204 | PUZZI 10/1 | 1.100-133.0 | 1 | N/A | APPLIANCES | $2,255.26 | $2,255.26 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1476793-713237 |
1477230 | 713658 | 135097121 | 1004499204 | "Puzzi 10/1 Commercial Corded Carpet Extractor; Spot Cleaner, Stain Remover, Car Detailing, Carpet, Upholstery" | 1.100-133.0 | 1 | N/A | APPLIANCES | $2,255.26 | $2,255.26 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1477230-713658 |
1476793 | 713237 | 135006534 | 1010824374 | "22 in. 500 lb./24 H Full Size Cubes Commercial Freestanding Ice Maker in Stainless Steel, Auto Cleaning, 350 lb. Storage" | T60A | 1 | N/A | APPLIANCES | $1,973.09 | $1,973.09 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476793-713237 |
1476772 | 713088 | 134977860 | 1014421241 | "11.1 IN. 88 LB. /DAY, PEBBLE-SHAPED" | BSCT40-HD | 1 | N/A | APPLIANCES | $1,549.46 | $1,549.46 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1476772-713088 |
1476772 | 713088 | 134977634 | 1014421241 | "11.1 IN. 88 LB. /DAY, PEBBLE-SHAPED" | BSCT40-HD | 1 | N/A | APPLIANCES | $1,549.46 | $1,549.46 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1476772-713088 |
1477230 | 713658 | 135114685 | 1014721322 | 23.2 in. Commercial Ice Maker 460 lbs./24 H Freestanding Stainless Steel Ice Maker Full Size Cubes with 350 lbs. Storage | LMF360HD | 1 | N/A | APPLIANCES | $1,527.27 | $1,527.27 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1477230-713658 |
1476793 | 713237 | 135004218 | 1012592092 | 22.3 IN. 450 LBS./24 HOURS SPLIT COM | KMLMF156-U | 1 | N/A | APPLIANCES | $1,293.60 | $1,293.60 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476793-713237 |
1476793 | 713237 | 135026150 | 1012326368 | 35.87 in. 20.01 cu. ft. Side-by-Side Refrigerator with Freezer and Ice Maker Included in Silver | F4506S&F4506ST | 1 | N/A | APPLIANCES | $1,290.24 | $1,290.24 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476793-713237 |
1476793 | 713237 | 135002961 | 1010824373 | "15 in. Undercounter/Freestanding Ice Maker in Stainless Steel, 25 lbs/Day Crescent Ice, 22 lb. Storage, Reversible Door" | IMC25BI | 1 | N/A | APPLIANCES | $1,264.59 | $1,264.59 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1476793-713237 |
1477230 | 713658 | 135095266 | 1014612592 | 36 IN. 900 CFM CONVERTIBLE WALL MOUN | NAP02-36-900 | 1 | N/A | APPLIANCES | $1,076.88 | $1,076.88 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1477230-713658 |
Sign In to see more auction details