Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS38850650 | WED4815EW | 670009 | Whirlpool 7-cu ft Vented Electric Dryer ( White ) | 5 | $699.00 | $3,495.00 | Whirlpool | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
LWS38850650 | WRS315SDHZ | 1030901 | Whirlpool 24.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) | 2 | $1,699.00 | $3,398.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
LWS38850650 | WET4024HW | 1053429 | Whirlpool Electric Stacked Laundry Center with 1.6-cu ft Top load Washer and 3.4-cu ft Dryer ( White ) | 2 | $1,699.00 | $3,398.00 | Whirlpool | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
LWS38850650 | KOSC504PPS | 4867394 | KitchenAid 24 inch Single Electric Wall Oven Single-fan and Self-cleaning ( Fingerprint Resistant Stainless Steel ) | 1 | $2,949.00 | $2,949.00 | Kitchenaid | Cooking | Major Appliances | Kitchen Appliances | Single Electric Wall Ovens | Scratch & Dent | Wall Ovens |
LWS38850650 | LF24Z6530S | 6300685 | LG Counter-Depth Zero Clearance 23.7-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | 1 | $2,699.00 | $2,699.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS38850650 | NSE6DG8700SR | 5967348 | Samsung Bespoke 30-in Glass Top 5 burners 6.3-cu ft Air Fry Convection Oven Slide-In Electric Range ( Stainless steel ) | 1 | $2,499.00 | $2,499.00 | Samsung | Cooking | Major Appliances | Kitchen Appliances | Single Oven Electric Ranges | Scratch & Dent | Ranges |
LWS38850650 | ELTE7300AD | 7910999 | Electrolux Electrolux Electric Stacked Laundry Center with 4.4-cu ft Front load Washer and 8-cu ft Dryer ( Denim Blue ) | 1 | $2,299.00 | $2,299.00 | Electrolux | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
LWS38850650 | WRFF3136SZ | 6602453 | Whirlpool Standard-Depth 31-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Finish ) ENERGY STAR Certified | 1 | $2,221.00 | $2,221.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS38850650 | RF70F27SER | 7209341 | Samsung Counter-Depth Sphere Ice 26-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,221.00 | $2,221.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS38850650 | RF32CG5100SR | 5402416 | Samsung Standard-Depth Mega Capacity 32-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,099.00 | $2,099.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
Sign In to see more auction details