Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS33360205 | LF29S9775S | 1248866 | LG Standard-Depth 28.6-cu ft 4 -Door 36-in Wide with Dual Ice Maker and Door within Door ( PrintProof Stainless Steel ) ENERGY STAR Certified | 2 | $4,599.00 | $9,198.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS33360205 | HBL8651UC | 629954 | Bosch 800 Series 30 inch Double Electric Wall Oven Self-cleaning ( Stainless Steel ) | 1 | $4,599.00 | $4,599.00 | Bosch | Cooking | Major Appliances | Kitchen Appliances | Double Electric Wall Ovens | Scratch & Dent | Wall Ovens |
LWS33360205 | WT8405CB | 5684593 | LG Agitator Large ( 5.3-cu ft ) Top-Load Washer ( Matte Black ) | 3 | $1,449.00 | $4,347.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Scratch & Dent | Washers |
LWS33360205 | WRSF5536RZ | 6600031 | Whirlpool 28.7-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) | 2 | $2,099.00 | $4,198.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
LWS33360205 | PRMC2290BF | 8872257 | Frigidaire Professional Counter-Depth Professional 21.4-cu ft 36-in Wide with Dual Ice Maker ( Smudge Proof Stainless Steel ) ENERGY STAR Certified | 1 | $3,999.00 | $3,999.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS33360205 | HRB171N6ABE | 3159042 | Hisense 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Black Metallic Steel ) ENERGY STAR Certified | 4 | $699.00 | $2,796.00 | Hisense | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Bottom-Freezer Refrigerators | Scratch & Dent | Refrigerators |
LWS33360205 | HBE3501CPS | 5036520 | Hisense Ultra Fast-preheating True Convection 30-in Glass Top 5 burners 5.8-cu ft Air Fry Convection Oven Freestanding Electric Range ( Stainless Steel ) | 4 | $699.00 | $2,796.00 | Hisense | Cooking | Major Appliances | Kitchen Appliances | Single Oven Electric Ranges | Scratch & Dent | Ranges |
LWS33360205 | HRT180N6ASE | 6643085 | Hisense Top Mount 18-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Stainless Steel ) Garage Ready ENERGY STAR Certified | 5 | $549.00 | $2,745.00 | Hisense | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Top-Freezer Refrigerators | Scratch & Dent | Refrigerators |
LWS33360205 | MRF18B4AST | 6560439 | Midea Standard-Depth 18.4-cu ft 3 -Door 30-in Wide with Optional (sold separately) Ice Maker ( Stainless Steel ) ENERGY STAR Certified | 2 | $1,299.00 | $2,598.00 | Midea | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS33360205 | WRFF3536SZ | 6600032 | Whirlpool Standard-Depth 29.58-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Finish ) ENERGY STAR Certified | 1 | $2,443.00 | $2,443.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
Sign In to see more auction details