Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS346300153 | FRFG1723AV | 1247781 | Frigidaire Counter-Depth 17.6-cu ft 3 -Door 31-in Wide French Door Refrigerator with Ice Maker ( Fingerprint-Resistant Stainless Look ) ENERGY STAR Certified | 2 | $1,999.00 | $3,998.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS346300153 | MRT18D3BBB | 5618989 | Midea Fingerprint Resistant 18.1-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Black ) Garage Ready ENERGY STAR Certified | 5 | $609.00 | $3,045.00 | Midea | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Top-Freezer Refrigerators | Scratch & Dent | Refrigerators |
LWS346300153 | LF29H8330S | 5638409 | LG Standard-Depth 28.6-cu ft 4 -Door 36-in Wide Smart Compatible French Door Refrigerator with Dual Ice Maker with Water and Ice Dispenser ( PrintProof Stainless Steel ) ENERGY STAR Certified | 1 | $2,599.00 | $2,599.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS346300153 | RF32CG5400SR | 5402417 | Samsung Standard-Depth Mega Capacity 31-cu ft 3 -Door 36-in Wide Smart Compatible French Door Refrigerator with Triple Ice Maker with Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,599.00 | $2,599.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS346300153 | LDFN4542S | 3566197 | LG 24-in Front Control Built-in Dishwasher ( PrintProof Stainless Steel ) With Third Rack, QuadWash and Dynamic Dry , 48-Decibel | 2 | $1,049.00 | $2,098.00 | LG | Dishwashers | Major Appliances | Kitchen Appliances | Built-In Dishwashers | Scratch & Dent | Dishwashers |
LWS346300153 | WTW4816FW | 782472 | Whirlpool Deep Water Wash High Efficiency Agitator Small ( 3.5-cu ft ) Top-Load Washer ( White ) | 3 | $699.00 | $2,097.00 | Whirlpool | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Scratch & Dent | Washers |
LWS346300153 | SHP9PCM5N | 5287331 | Bosch Benchmark Series 24-in Top Control Built-in Dishwasher ( Stainless steel ) With Third Rack, PowerControl and CrystalDry , 38-Decibel | 1 | $1,999.00 | $1,999.00 | Bosch | Dishwashers | Major Appliances | Kitchen Appliances | Built-In Dishwashers | Scratch & Dent | Dishwashers |
LWS346300153 | LRMXS2806S | 1106763 | LG Standard-Depth Craft Ice 27.8-cu ft 4 -Door 36-in Wide Smart Compatible French Door Refrigerator with Dual Ice Maker with Water and Ice Dispenser ( PrintProof Stainless Steel ) ENERGY STAR Certified | 1 | $1,999.00 | $1,999.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS346300153 | DLGX8901B | 4980567 | LG TurboSteam 9-cu ft Stackable Vented Gas Dryer with Steam Cycle ( Black Steel ) | 1 | $1,899.00 | $1,899.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Gas Dryers | Scratch & Dent | Dryers |
LWS346300153 | WFG320M0MS | 5213591 | Whirlpool 30-in 4 burners 5.1-cu ft Freestanding Natural Gas Range ( Stainless Steel ) | 2 | $919.00 | $1,838.00 | Whirlpool | Cooking | Major Appliances | Kitchen Appliances | Single Oven Gas Ranges | Scratch & Dent | Ranges |
Sign In to see more auction details