Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS3119105 | WM4000HBA | 2514199 | LG TurboWash 360 High Efficiency Stackable Medium ( 4.5-cu ft ) Front-Load Washer with Steam Cycle ( Black Steel ) | 6 | $1,299.00 | $7,794.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Front-Load Washers | Scratch & Dent | Washers |
LWS3119105 | GFE28GYNFS | 1689317 | GE Standard-Depth 27.7-cu ft 3 -Door 36-in Wide French Door Refrigerator with Ice Maker with Water and Ice Dispenser ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | 2 | $3,499.00 | $6,998.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS3119105 | WKEX300HBA | 1207098 | LG Washtower Electric Stacked Laundry Center with 5-cu ft Front load Washer and 7.4-cu ft Dryer ( Black Stainless Steel ) | 2 | $3,299.00 | $6,598.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
LWS3119105 | DLE3400W | 1639523 | LG 7.4-cu ft Stackable Vented Electric Dryer ( White ) | 6 | $1,049.00 | $6,294.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
LWS3119105 | LRFXC2606S | 5302360 | LG Counter-Depth MAX 25.5-cu ft 3 -Door 36-in Wide Smart Compatible French Door Refrigerator with Dual Ice Maker with Water and Ice Dispenser ( PrintProof Stainless Steel ) ENERGY STAR Certified | 2 | $2,499.00 | $4,998.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS3119105 | WRSF5536RZ | 6600031 | Whirlpool 28.7-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) | 2 | $2,099.00 | $4,198.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
LWS3119105 | RF29BB86004M | 5112815 | Samsung Bespoke Standard-Depth Beverage Center 29-cu ft 4 -Door 36-in Wide Smart Compatible French Door Refrigerator with Dual Ice Maker with Water Dispenser and Door within Door ( Morning Blue ) ENERGY STAR Certified | 1 | $3,399.00 | $3,399.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS3119105 | WRS321SDHZ | 912753 | Whirlpool 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) | 2 | $1,699.00 | $3,398.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
LWS3119105 | WKEX200HGA | 1125230 | LG WashTower Electric Stacked Laundry Center with 4.5-cu ft Front load Washer and 7.4-cu ft Dryer ( Nature Green ) | 1 | $2,899.00 | $2,899.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
LWS3119105 | RF70F27SER | 7209341 | Samsung Counter-Depth Sphere Ice 26-cu ft 3 -Door 36-in Wide Smart Compatible French Door Refrigerator with Dual Ice Maker with Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,221.00 | $2,221.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
Sign In to see more auction details