Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 2607 HOUSTON | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBSD708MPS | SIDE BY SIDE REFRIGERATOR | 6512881 | 5 | $11,899.99 | $59,499.95 | 647 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ERS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742014 | 3 | $9,049.99 | $27,149.97 | 565 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBSD702MPS | SIDE BY SIDE REFRIGERATOR | 6512882 | 2 | $10,699.99 | $21,399.98 | 601 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Kitchen Ventilation | PREMIUM MAJOR APPL | Thermador | HMIB42WS | Ther - HMIB42WS | 6292507 | 2 | $3,099.00 | $6,198.00 | 111 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC VENT REG | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Kitchen Ventilation | PREMIUM MAJOR APPL | Dacor | DHD48U990WM | Dacor - 48" Chimney Wall Hood, 780-1,200 | 6501975 | 1 | $3,099.00 | $3,099.00 | 59 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC VENT REG | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Wine Coolers | BUILT-IN REFRIGERATR | KitchenAid | KUDF204KSB | 24" STAINLESS STEEL DOUBLE-DRAWER | 6454053 | 1 | $2,999.99 | $2,999.99 | 130 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO WINEBEV COOL BBHD | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Fitness Equipment | FITNESS EQUIPMENT | NordicTrack | NTL19125 | NORDICTRACK COMMERCIAL 2450 TREADMILL | 6598726 | 1 | $2,999.00 | $2,999.00 | 322 lbs | Used Fair | Sports & Outdoors | Exercise & Fitness Equipment | TREADMILLS | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Parts & Accessories | PREMIUM MAJOR APPL | U-Line | UHCL115-IS0 | U-Line - CLEAR ICE MACHINE 15" REVERSIBL | 6501856 | 1 | $2,969.00 | $2,969.00 | 91 lbs | Used Fair | Mixed Lots | Mixed Lots | SO PAC UC COOLNG REG | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Parts & Accessories | PREMIUM MAJOR APPL | JennAir | JUIFN15HX | JA - UNDER COUNTER ICE MACHINE | 6265908 | 1 | $2,099.00 | $2,099.00 | 8.4 lbs | Used Fair | Mixed Lots | Mixed Lots | SO PAC UC COOLNG REG | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
VDDC 2607 HOUSTON | Dishwashers | PREMIUM MAJOR APPL | Thermador | DWHD660EPR | 24' FULLY INTEGRATED CUSTOM PANEL II | 6583164 | 1 | $1,999.00 | $1,999.00 | 111 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC DISHWASHR REG | DDC_2607_HOUSTON_TX_DDC_040226_RTV_198631 |
Sign In to see more auction details