Mixed Condition. Can include products of any quality, including salvage. There’s no guarantee of one particular product condition unless specified in the manifest or auction details.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 726 BOSTON | Refrigerators | PREMIUM MAJOR APPL | Thermador | T36BT915NS | Ther - BUILTIN FRIDGE-FREEZER COMBINAT | 6438348 | 1 | $9,299.00 | $9,299.00 | 598 lbs | Mixed | Major Appliances | Kitchen Appliances | SO PAC BI REF REG | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Refrigerators | REFRIGERATION | LG | LRYKC2606S | LG LRYKC2606S 26CF 36" CDM 3DR STS | 6532704 | 1 | $4,499.99 | $4,499.99 | 313 lbs | Mixed | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Wall Ovens | BUILT IN COOKING | KitchenAid | KODC504PPS | KA KODC504PPS ELECTRIC DOUBLE WALL OVEN | 6530106 | 1 | $4,149.00 | $4,149.00 | 179 lbs | Mixed | Major Appliances | Kitchen Appliances | SO EL DBL WLOV BBHD | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Ranges | RANGES | KitchenAid | KFGC500JPA | KA KFGC500JPA 30 IN COMMERCIAL STYLE GAS | 6383090 | 1 | $3,869.99 | $3,869.99 | 358 lbs | Mixed | Major Appliances | Kitchen Appliances | SO GAS RANGE BBHD | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Refrigerators | REFRIGERATION | LG | LRMDS3006D | LG LRMDS3006D 30CF 36" FD 4DR BST | 6397186 | 1 | $3,689.99 | $3,689.99 | 381 lbs | Mixed | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Refrigerators | REFRIGERATION | LG | SRFB27W3 | LG STUDIO 27 CU. FT. SMART REF | 6561873 | 1 | $3,099.00 | $3,099.00 | 313 lbs | Mixed | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Ranges | RANGES | Café | CGS700P4MW2 | GC CGS700P4MW2 IN FRONT CONTROL GAS OVE | 6488886 | 1 | $2,969.99 | $2,969.99 | 224 lbs | Mixed | Major Appliances | Kitchen Appliances | SO GAS RANGE BBHD | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Wine Coolers | BUILT-IN REFRIGERATR | KitchenAid | KURR314KBS | 24" UNDERCOUNTER REFRIG + GLASS DOOR | 6452681 | 1 | $2,399.99 | $2,399.99 | 101 lbs | Mixed | Major Appliances | Kitchen Appliances | SO WINEBEV COOL BBHD | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Refrigerators | REFRIGERATION | Café | CWE19SP2NS1 | GC CWE19SP2NS1 19CF 33" CD 3DR STS | 6341857 | 1 | $2,299.00 | $2,299.00 | 232 lbs | Mixed | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
VDDC 726 BOSTON | Wall Ovens | BUILT IN COOKING | Samsung | NV51T5511DG | NV51T5511DG BI DBL WO BK | 6394672 | 1 | $2,204.99 | $2,204.99 | 265.2 lbs | Mixed | Major Appliances | Kitchen Appliances | DBL EL WALL OVENS | DDC_726_BOSTON_MA_DDC_040226_RTV_198374 |
Sign In to see more auction details