All available details have been provided here.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6041 | $6.98 | 1,560 | $10,888.80 | N/A | 669415551 | cotton crew tee | N/A | N/A | N/A | Apparel, Shoes & Accessories | Kids Apparel | N/A |
6041 | $14.00 | 768 | $10,752.00 | N/A | 669461013 | befold with card case | N/A | N/A | N/A | Apparel, Shoes & Accessories | Accessories | Artisan Wear |
6041 | $26.98 | 384 | $10,360.32 | N/A | 667109396 | 1 pc bathing suit | N/A | N/A | N/A | Apparel, Shoes & Accessories | Mixed Apparel | N/A |
6041 | $22.98 | 84 | $1,930.32 | N/A | 661449911 | union suit | N/A | N/A | N/A | Apparel, Shoes & Accessories | Kids Apparel | N/A |
6041 | $22.98 | 60 | $1,378.80 | N/A | 670428530 | joyspun unionsuit | N/A | N/A | N/A | Apparel, Shoes & Accessories | Women's Apparel | Joyspun |
6041 | $11.98 | 72 | $862.56 | N/A | 669508681 | thermal | N/A | N/A | N/A | Apparel, Shoes & Accessories | Men's Apparel | N/A |
6041 | $22.98 | 36 | $827.28 | N/A | 670428647 | union suit | N/A | N/A | N/A | Apparel, Shoes & Accessories | Kids Apparel | N/A |
6041 | $22.98 | 36 | $827.28 | N/A | 670428527 | joyspun unionsuit | N/A | N/A | N/A | Apparel, Shoes & Accessories | Women's Apparel | Joyspun |
6041 | $8.00 | 96 | $768.00 | N/A | 668881554 | 2pc sleep set | N/A | N/A | N/A | Apparel, Shoes & Accessories | Mixed Apparel | N/A |
6041 | $4.98 | 144 | $717.12 | N/A | 668042668 | thermal tee | N/A | N/A | N/A | Apparel, Shoes & Accessories | Men's Apparel | N/A |
Sign In to see more auction details