Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
502024209138 | 930216659-100010 | USA156846 | Coffee Filter for All Ninja Machines and Makers - Replacement Permanent Ninja Coffee Bar Filter - BP | Major Appliances | Kitchen Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $399.99 | $399.99 | 0.3 lbs | 15172096 | Walmart Dot Com Returns | Used Fair |
81017092445 | 17427764657-261714 | RJ56-DIS | Iceman Ice Maker & Water Dispenser, Bottom-Loading for 15 Gallon Bottles Black | Small Appliances | Mixed Small Appliances | HOME IMPROVEMENT | 1 | $399.99 | $399.99 | 50.04 lbs | 15169952 | Walmart Dot Com Returns | Used Fair |
81169102379 | 732097544-817315 | A7BOTTLELESS | Avalon Self Clean Touchless Bottle-Less Hot/Cold Water Cooler, White | Small Appliances | Mixed Small Appliances | HOME IMPROVEMENT | 1 | $288.00 | $288.00 | 47 lbs | 15169952 | Walmart Dot Com Returns | Used Fair |
7984181108 | 13230141-554821 | MO1108 | AVANTI MO1108SST countertop microwave | Major Appliances | Kitchen Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $220.21 | $220.21 | 36 lbs | 15169952 | Walmart Dot Com Returns | Used Fair |
81008836096 | 2852932501 | WMS044M6XVE | Hisense 4.4 Cu Ft Compact Refrigerator, Stainless Steel Single Door Mini Fridge, Energy Star for Apa | Furniture | Living Room Furniture | FURNITURE AND APPLIANCES | 1 | $184.00 | $184.00 | 50 lbs | 15169952 | Walmart Dot Com Returns | Used Fair |
7350205164 | 2186037935 | FH15010V | Hoover CleanSlate XL Portable Spot Cleaner for Carpet, Rugs, and Upholstery, Pet Messes, Deep Cleani | Small Appliances | Mixed Small Appliances | TOOLS EQUIPMENT AND INDUSTRIAL | 1 | $171.00 | $171.00 | 10 lbs | 15172096 | Walmart Dot Com Returns | Used Fair |
777770777777 | 7777707-77777 | Generic_Appliances | Generic_Appliances | Major Appliances | Mixed Major Appliances | N/A | 3 | $50.00 | $150.00 | 5 lbs | 15172096 | Walmart Dot Com Returns | Used Fair |
82948629489 | 17426123303 | 29489 | Beautiful 12pc Ceramic Nonstick Cookware Set, Pots and Pans with Strainer Lids, Hydrangea by Drew Ba (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Kitchen & Dining | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $149.00 | $149.00 | 13.67 lbs | 15172096 | Walmart Dot Com Returns | Used Fair |
84135119048 | 2032133187 | 9048 | Ionvac OptiMax LiDAR Robotic Vacuum Cleaner with Wi-Fi & App Control Smart Mapping, 360 Navigation, | Small Appliances | Vacuums | FURNITURE AND APPLIANCES | 1 | $149.00 | $149.00 | 10 lbs | 15172096 | Walmart Dot Com Returns | Used Fair |
7116008681 | 38252805 | 1117151 | Corelle Classic Winter Frost White 20-oz Pasta Bowls, Set of 6 (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Kitchen & Dining | KITCHEN BED AND BATH DECOR OUTDOOR | 6 | $21.98 | $131.88 | 3.75 lbs | 15172096 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details