Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPKP559983 | SEASONAL | Speedo Splash Jammer Kids' Life Jacket Vest - Teal/Pink: Youth Life Jacket Vests 33-55 lbs | 48 | $24.99 | $1,199.52 | Speedo | 196555549191 | 92167180 | China | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 91 | SPORT | SPORTING GOODS | N | PTBJ26599 | LIFE VESTS | irc_mixed_20260403_079_p |
LPKK543250 | BICYCLES-PHYSICAL FITNESS | GOTRAX Adult Transit 27.5" Step Through Electric Hybrid Bike - Black | 1 | $719.99 | $719.99 | GOTRAX | 810066089334 | 89148732 | N/A | Mixed Lots | Mixed Lots | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | TT | PTBI22908 | ELECTRIC BIKE | irc_mixed_20260403_079_p |
LPKN531125 | LUGGAGE | 21L Sporty Backpack - All In Motion Maroon: Elementary School, Water-Resistant | 16 | $35.00 | $560.00 | All In Motion | 198850333840 | 92572001 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP17169 | BACKPACKS | irc_mixed_20260403_079_p |
LPHS926674 | LUGGAGE | 14L Faux Neoprene Backpack - All In Motion Cream: Water Repellent, Fits 16" Laptop | 12 | $40.00 | $480.00 | All In Motion | 198850615878 | 94305978 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP06837 | BACKPACKS | irc_mixed_20260403_079_p |
LPKM510726 | LUGGAGE | Sporty Backpack - All In Motion Ice Blue | 10 | $35.00 | $350.00 | All In Motion | 198420666217 | 94370637 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTBJ26599 | BACKPACKS | irc_mixed_20260403_079_p |
LPKP553533 | LUGGAGE | Overtime Elite 65oz Plastic Playmaker Water Jug - Ice Blue Logo Gradient | 15 | $22.74 | $341.10 | Overtime | 196882186458 | 94707014 | China | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTBJ26575 | BEVERAGE | irc_mixed_20260403_079_p |
LPKP553530 | LUGGAGE | Overtime Elite 30oz Stainless Steel Pro HYDR8 Water Bottle - Vice Logo Gradient | 16 | $20.99 | $335.84 | Overtime | 196882186434 | 94707011 | China | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTBJ26575 | BEVERAGE | irc_mixed_20260403_079_p |
LPKQ555848 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: Water-Resistant High School Laptop Bag | 11 | $30.00 | $330.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP17157 | BACKPACKS | irc_mixed_20260403_079_p |
LPKL551911 | LUGGAGE | Air Mesh Backpack - All in Motion Cream | 11 | $30.00 | $330.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP17170 | BACKPACKS | irc_mixed_20260403_079_p |
LPKR524750 | LUGGAGE | 14L Faux Neoprene Backpack - All In Motion Cream: Water Repellent, Fits 16" Laptop | 8 | $40.00 | $320.00 | All In Motion | 198850615878 | 94305978 | Cambodia | Mixed Lots | Mixed Lots | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTBJ26599 | BACKPACKS | irc_mixed_20260403_079_p |
Sign In to see more auction details