Please review expiration dates when merchandise arrives as some product may be close to or past their expiration dates. Claims due to expired merchandise will not be accepted.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJT881315 | PERSONAL CARE | Rifle Paper Co. + Venus Deluxe Smooth Sensitive Razor Blade Refills - 4ct (Please be advised that sets may be missing pieces or otherwise incomplete.) | 27 | $19.99 | $539.73 | Venus | 047400676046 | 82277427 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBQ79354 | WMNS CARTS | urc_beauty___cosmetics_20260401_158_p |
LPJT954848 | PERSONAL CARE | Philips Norelco Series 5000 Wet & Dry Men's Rechargeable Electric Shaver - X5004/84 | 25 | $79.99 | $1,999.75 | Philips Norelco | 075020102652 | 87205318 | China | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBQ79437 | MENS SHAVERS | urc_beauty___cosmetics_20260401_158_p |
LPJZ025001 | HAIR CARE | Blake Brown Rich Reset Pre-Shampoo Mask - Milky Sandalwood – Creamy Musk Fragrance - 5 fl oz | 13 | $24.99 | $324.87 | Blake Brown | 810157940056 | 86947993 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS | 63 | BEAUTY | HEALTH AND BEAUTY | N | PTBQ79437 | BRAND B | urc_beauty___cosmetics_20260401_158_p |
LPJP301858 | PERSONAL CARE | Tom’s of Maine Whiten+ Deep Clean Whitening Toothpaste with Fluoride - Peppermint - 4.0oz | 43 | $5.99 | $257.57 | Tom's of Maine | 827854019336 | 92366052 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBQ79543 | TOOTHPASTE | urc_beauty___cosmetics_20260401_158_p |
LPJT889885 | HAIR CARE | L'ange Le Pirouette Rotating Curling Iron - Blush | 3 | $76.49 | $229.47 | L'ange Hair | 810108190622 | 89140356 | China | Health & Beauty | Mixed Health & Beauty | Used Good | BEAUTY & COSMETICS | 63 | BEAUTY | HEALTH AND BEAUTY | N | PTBQ79337 | CURLING IRON | urc_beauty___cosmetics_20260401_158_p |
LPJT884406 | PERSONAL CARE | Philips Sonicare W2 DiamondClean Replacement Electric Toothbrush Head - HX6062/65 - White - 2pk (Please be advised that sets may be missing pieces or otherwise incomplete.) | 9 | $24.99 | $224.91 | Philips Sonicare | 075020035769 | 14061738 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBQ79543 | TOOTH-REPL HEADS | urc_beauty___cosmetics_20260401_158_p |
LPJP574761 | PERSONAL CARE | quip Sonic Brush Head Refill - 4pk (Please be advised that sets may be missing pieces or otherwise incomplete.) | 6 | $34.99 | $209.94 | quip | 810033471124 | 91113894 | China | Health & Beauty | Mixed Health & Beauty | Used Good | BEAUTY & COSMETICS | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBQ79543 | TOOTH-REPL HEADS | urc_beauty___cosmetics_20260401_158_p |
LPJP523122 | COSMETICS-NAIL CARE | Winky Lux White Tea Tinted Moisturizer - Light - 1 fl oz: SPF 30, Paraben-Free, Vegan, Contains Vitamin A & E | 7 | $29.00 | $203.00 | Winky Lux | 818324022208 | 86740966 | United States of America | Health & Beauty | Mixed Health & Beauty | New | BEAUTY & COSMETICS | 52 | BEAUTY | HEALTH AND BEAUTY | N | PTBQ79354 | WINKY LUX | urc_beauty___cosmetics_20260401_158_p |
LPJT593151 | PERSONAL CARE | Nood The Flasher 2.0 IPL Permanent Hair Removal: Whole Body, All Hair Types, Electric Powered | 1 | $199.99 | $199.99 | Nood | 195893305391 | 89531805 | China | Health & Beauty | Mixed Health & Beauty | Used Good | BEAUTY & COSMETICS | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAZ56310 | WOMENS SHAVERS | urc_beauty___cosmetics_20260401_158_p |
LPJT584689 | PERSONAL CARE | Andis inCRED Lithium Clipper | 5 | $39.99 | $199.95 | Andis | 040102400001 | 87205296 | China | Health & Beauty | Mixed Health & Beauty | Used Good | BEAUTY & COSMETICS | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAZ56310 | CLIPPERS | urc_beauty___cosmetics_20260401_158_p |
Sign In to see more auction details