Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPZO8198631 | LUGGAGE | Champion Estate Backpack - Light Blue | 81 | $20.99 | $1,700.19 | Champion | 197057595488 | 93441811 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBG77777 | CLASSIC BACKPACKS | irc_mixed_20260401_169_p |
LPKL548003 | LUGGAGE | 21L Sporty Backpack - All In Motion Maroon: Elementary School, Water-Resistant | 14 | $35.00 | $490.00 | All In Motion | 198850333840 | 92572001 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTBJ26719 | BACKPACKS | irc_mixed_20260401_169_p |
LPKK524296 | LUGGAGE | Air Mesh Backpack - All in Motion Cream | 13 | $30.00 | $390.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTBJ26719 | BACKPACKS | irc_mixed_20260401_169_p |
LPKQ499401 | LUGGAGE | 21L Sporty Backpack - All In Motion Maroon: Elementary School, Water-Resistant | 11 | $35.00 | $385.00 | All In Motion | 198850333840 | 92572001 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74750 | BACKPACKS | irc_mixed_20260401_169_p |
LPKQ540364 | LUGGAGE | Faux Neoprene Backpack - All in Motion Dusty Navy | 8 | $40.00 | $320.00 | All In Motion | 198850920019 | 94371590 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTBJ26719 | BACKPACKS | irc_mixed_20260401_169_p |
LPKK457881 | LUGGAGE | 14L Faux Neoprene Backpack - All In Motion Burgundy: Knit Shell, Unstructured Design | 6 | $40.00 | $240.00 | All In Motion | 198850333888 | 92572003 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74955 | BACKPACKS | irc_mixed_20260401_169_p |
LPKK440065 | LUGGAGE | Faux Neoprene Weekender Bag - All In Motion Cream | 4 | $50.00 | $200.00 | All In Motion | 198420808020 | 94430708 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN62844 | DUFFEL 10 | irc_mixed_20260401_169_p |
LPKQ488219 | LUGGAGE | Faux Neoprene Backpack - All in Motion Dusty Navy | 5 | $40.00 | $200.00 | All In Motion | 198850920019 | 94371590 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74750 | BACKPACKS | irc_mixed_20260401_169_p |
LPKL479990 | LUGGAGE | Faux Neoprene Weekender Bag - All In Motion Cream | 4 | $50.00 | $200.00 | All In Motion | 198420808020 | 94430708 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74955 | DUFFEL 10 | irc_mixed_20260401_169_p |
LPKL544313 | LUGGAGE | Overtime Elite 30oz Stainless Steel Pro HYDR8 Water Bottle - Thin Stripe Electric Gradient | 9 | $19.24 | $173.16 | Overtime | 196882186410 | 94707013 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTBJ26719 | BEVERAGE | irc_mixed_20260401_169_p |
Sign In to see more auction details