Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJW319475 | LUGGAGE | 14L Faux Neoprene Backpack - All In Motion Cream: Water Repellent, Fits 16" Laptop | 19 | $40.00 | $760.00 | All In Motion | 198850615878 | 94305978 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP89633 | BACKPACKS | irc_mixed_20260401_165_p |
LPKK464521 | LUGGAGE | Air Mesh Backpack - All in Motion Cream | 12 | $30.00 | $360.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP89766 | BACKPACKS | irc_mixed_20260401_165_p |
LPJN953427 | SEASONAL | 10.63'' x 4.13'' x 15' 3 Ring Pool 105 gal Round Kiddie Pool - Yellow/Pink/Navy - Sun Squad: PVC Inflatable for Kids | 23 | $15.00 | $345.00 | Sun Squad | 840185200884 | 92274932 | Viet Nam | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 91 | SPORT | SPORTING GOODS | N | PTAP17051 | SMALL POOLS | irc_mixed_20260401_165_p |
LPKQ558637 | SEASONAL | Swimways PAW Patrol Paddlin' Pups - Styles May Vary : Floating Pool Games for Kids 4+ | 23 | $10.99 | $252.77 | Skye; Chase; PAW Patrol | 795861263229 | 52827085 | China | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 91 | SPORT | SPORTING GOODS | N | PTAP17051 | POOL TOYS | irc_mixed_20260401_165_p |
LPKK524256 | LUGGAGE | Overtime Elite 30oz Stainless Steel Pro HYDR8 Water Bottle - Vice Logo Gradient | 11 | $20.99 | $230.89 | Overtime | 196882186434 | 94707011 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTAP17051 | BEVERAGE | irc_mixed_20260401_165_p |
LPKP483081 | SEASONAL | Minnie Mouse 15 Ball Playland - 3 pillar | 10 | $22.99 | $229.90 | Minnie Mouse | 192995520271 | 94465939 | China | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 91 | SPORT | TOYS | N | PTAP89766 | BALL PITS | irc_mixed_20260401_165_p |
LPKM477985 | LUGGAGE | Overtime Elite 30oz Stainless Steel Pro HYDR8 Water Bottle - Ice Blue Logo Gradient | 8 | $27.99 | $223.92 | Overtime | 196882186427 | 94707016 | China | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTAP89766 | BEVERAGE | irc_mixed_20260401_165_p |
LPKK524249 | LUGGAGE | Overtime Elite 65oz Plastic Playmaker Water Jug - Classic Black & White | 9 | $22.74 | $204.66 | Overtime | 196882186465 | 94707015 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTAP17051 | BEVERAGE | irc_mixed_20260401_165_p |
LPKN430502 | LUGGAGE | Faux Neoprene Backpack - All in Motion Dusty Navy | 5 | $40.00 | $200.00 | All In Motion | 198850920019 | 94371590 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP89633 | BACKPACKS | irc_mixed_20260401_165_p |
LPJN659609 | LUGGAGE | Sporty 20" Duffel Bag - All In Motion Ice Blue | 5 | $40.00 | $200.00 | All In Motion | 198420807986 | 94430701 | Cambodia | Sports & Outdoors | Outdoor Sports | New | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAP89633 | DUFFEL 10 | irc_mixed_20260401_165_p |
Sign In to see more auction details