Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPKP463135 | SEASONAL | Step2 My First Advent Calendar - 26pc (Please be advised that sets may be missing pieces or otherwise incomplete.) | 18 | $69.99 | $1,259.82 | Step2 | 733538002214 | 94492403 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 91 | SPORT | TOYS | TT | PTBI19129 | STEP 2 | irc_mixed_20260401_238_p |
LPKP478745 | SEASONAL | Step2 My First Advent Calendar - 26pc (Please be advised that sets may be missing pieces or otherwise incomplete.) | 8 | $69.99 | $559.92 | Step2 | 733538002214 | 94492403 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 91 | SPORT | TOYS | TT | PTBI19016 | STEP 2 | irc_mixed_20260401_238_p |
LPKP471358 | SEASONAL | Step2 My First Advent Calendar - 26pc (Please be advised that sets may be missing pieces or otherwise incomplete.) | 8 | $69.99 | $559.92 | Step2 | 733538002214 | 94492403 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL - B2B | 91 | SPORT | TOYS | TT | PTBI15164 | STEP 2 | irc_mixed_20260401_238_p |
LPKP466800 | SEASONAL | Fisher-Price Create Your Space Play Tent | 12 | $45.99 | $551.88 | Fisher-Price | 192995516250 | 94465789 | China | Sports & Outdoors | Outdoor Sports | Used Good | SEASONAL SPORTING GOODS_QSR_Q1 | 91 | SPORT | TOYS | TT | PTBI19180 | PLAY TENT | irc_mixed_20260401_238_p |
LPKQ447153 | SEASONAL | Toddler Sled with Rope and Pad Coral - Sun Squad: Polyethylene, 50lb Capacity | 34 | $15.00 | $510.00 | Sun Squad | 198420068974 | 90602869 | United States of America | Sports & Outdoors | Outdoor Sports | New | SEASONAL SPORTING GOODS_QSR_Q1 | 91 | SPORT | SPORTING GOODS | N | PTBI19582 | SLEDS | irc_mixed_20260401_238_p |
LPKP476314 | SEASONAL | Step2 My First Advent Calendar - 26pc (Please be advised that sets may be missing pieces or otherwise incomplete.) | 5 | $69.99 | $349.95 | Step2 | 733538002214 | 94492403 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 91 | SPORT | TOYS | N | PTBI19109 | STEP 2 | irc_mixed_20260401_238_p |
LPJN914427 | SEASONAL | Step2 My First Advent Calendar - 26pc (Please be advised that sets may be missing pieces or otherwise incomplete.) | 4 | $69.99 | $279.96 | Step2 | 733538002214 | 94492403 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | SEASONAL SPORTING GOODS_QSR_Q1 | 91 | SPORT | TOYS | N | PTBI19354 | STEP 2 | irc_mixed_20260401_238_p |
LPKK546196 | SEASONAL | SMOL Foam Pit with Daisy Foam - 30pc (Please be advised that sets may be missing pieces or otherwise incomplete.) | 3 | $89.99 | $269.97 | SMOL | 860013360603 | 94465911 | China | Sports & Outdoors | Outdoor Sports | Used Good | SEASONAL SPORTING GOODS_QSR_Q1 | 91 | SPORT | TOYS | TT | PTBI19021 | ACTIVE PLAY | irc_mixed_20260401_238_p |
LPKP463347 | SEASONAL | 48" Plastic Sled with Rope Coral - Sun Squad: Polyethylene, 200 lb Capacity | 19 | $13.00 | $247.00 | Sun Squad | 198420068929 | 90602875 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL - B2B | 91 | SPORT | SPORTING GOODS | TT | PTBI19131 | SLEDS | irc_mixed_20260401_238_p |
LPKQ442398 | SEASONAL | 48" Plastic Sled with Rope Coral - Sun Squad: Polyethylene, 200 lb Capacity | 18 | $13.00 | $234.00 | Sun Squad | 198420068929 | 90602875 | United States of America | Sports & Outdoors | Outdoor Sports | New | SEASONAL SPORTING GOODS_QSR_Q1 | 91 | SPORT | SPORTING GOODS | N | PTBI19582 | SLEDS | irc_mixed_20260401_238_p |
Sign In to see more auction details