Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15747 | H521546 | Coop Sleep Goods | Coop Original Adjustable Pillow- Queen | N/A | N/A | 2 | $89.00 | $178.00 | 6.458 lbs | http://images-p.qvc.com/is/image/h/46/h521546.001?wid=500 | Bedding - CPC | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995571597- | Home Accents & Furnishings | U005A033 |
3_15747 | H526005 | MacKenzie-Childs | As Is MacKenzie-Childs Set of 2 Colanders (Please be advised that sets may be missing pieces or otherwise incomplete.) | N/A | Courtly Check | 1 | $299.90 | $299.90 | 3.892 lbs | http://images-p.qvc.com/is/image/h/05/h526005.001?wid=500 | Kitchen Tools & Accessories - CPC | Home & Garden | Kitchen & Dining | Used Fair | 001FL999999995571627- | Cooking & Dining | U005A005 |
3_15747 | K316614 | N/A | Elite Cuisine 6-cup Rice Cooker w/ Glass Lid | N/A | Black | 13 | $21.00 | $273.00 | 4.865 lbs | http://images-p.qvc.com/is/image/k/14/k316614.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995569705- | Miscellaneous | D010B029 |
3_15747 | K77035 | N/A | Elite Gourmet Compact Cold Press Slow Juicer | N/A | Black | 5 | $54.00 | $270.00 | 4.865 lbs | http://images-p.qvc.com/is/image/k/35/k77035.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995569705- | Miscellaneous | D010B029 |
3_15747 | K60213 | N/A | Elite Platinum 10 Qt. Jumbo Electric Skillet w/ | N/A | Black | 3 | $59.99 | $179.97 | 4.865 lbs | http://images-p.qvc.com/is/image/k/13/k60213.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995569705- | Miscellaneous | D010B029 |
3_15747 | M137024 | Ultimate Innovations by the DePalmas | Ultimate Innovations Convertible Garden Dolly/ | N/A | Gray | 1 | $154.00 | $154.00 | 6.458 lbs | http://images-p.qvc.com/is/image/m/24/m137024.001?wid=500 | Home Projects | Building & Industrial | Building & Hardware | Used Fair | 001FL999999995571597- | Home Improvement | U005A033 |
3_15747 | M137024 | Ultimate Innovations by the DePalmas | Ultimate Innovations Convertible Garden Dolly/ | N/A | Green | 1 | $154.00 | $154.00 | 6.458 lbs | http://images-p.qvc.com/is/image/m/24/m137024.001?wid=500 | Home Projects | Building & Industrial | Building & Hardware | Used Fair | 001FL999999995571597- | Home Improvement | U005A033 |
3_15747 | H466008 | MacKenzie-Childs | MacKenzie-Childs Signature Check Curiosity | N/A | Violet Check | 1 | $129.00 | $129.00 | 6.458 lbs | http://images-p.qvc.com/is/image/h/08/h466008.001?wid=500 | Decorative Accents - CPC | Home & Garden | Home Decor | Used Fair | 001FL999999995571597- | Home Accents & Furnishings | U005A033 |
3_15747 | H459596 | Northern Nights | Northern Nights Infinity Weave 700TC Duvet & | Full | White | 1 | $129.00 | $129.00 | 3.892 lbs | http://images-p.qvc.com/is/image/h/96/h459596.001?wid=500 | Bedding - CPC | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995571627- | Home Accents & Furnishings | U005A005 |
3_15747 | F51842 | Lug | Lug Matte Luxe Hobo Tote-Piper | N/A | ButtercupYellow | 1 | $121.00 | $121.00 | 3.892 lbs | http://images-p.qvc.com/is/image/f/42/f51842.001?wid=500 | Handbags - CPC | Apparel, Shoes & Accessories | Bags & Luggage | Used Fair | 001FL999999995571627- | Accessories & Shoes | U005A005 |
Sign In to see more auction details