Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15804 | A694282 | Barefoot Dreams | Barefoot Dreams Reg. CozyChic Ultra Lite | Small | Stone | 1 | $268.00 | $268.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/82/a694282.001?wid=500 | Sleepwear - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A520772 | NYDJ | NYDJ Curve Shaper Marilyn Straight Jeans- | Petite 28W | Underground | 2 | $129.00 | $258.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/72/a520772.001?wid=500 | Pants - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A678070 | Driftwood | Driftwood Jeans Scottie Long Sleeve Tencel | X-Small | Butterfly | 1 | $158.00 | $158.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/70/a678070.001?wid=500 | Dresses & Skirts - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A662829 | Susan Graver | Susan Graver Regular Printed Liquid Knit | Large | Ecru Mist | 2 | $70.00 | $140.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/29/a662829.001?wid=500 | Blouses & Tops - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A635710 | Barefoot Dreams | Barefoot Dreams Petite CozyChic Ultra Lite Rib | Petite Small | Sea Salt | 1 | $138.00 | $138.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/10/a635710.001?wid=500 | Pants - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A719619 | Belle by Kim Gravel | Belle by Kim Gravel French Terry Topstitched | Size 1X | Twilight | 2 | $64.00 | $128.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/19/a719619.001?wid=500 | Plus Size | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A629877 | Coldwater Creek | Coldwater Creek Essential Open Front Shrug with | Small | Black | 2 | $60.00 | $120.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/77/a629877.001?wid=500 | Sweaters & Cardigans - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A684779 | NYDJ | NYDJ Marilyn Linen Trouser | Reg 12 | Oxford Navy | 1 | $119.00 | $119.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/79/a684779.001?wid=500 | Pants - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A688224 | NYDJ | NYDJ Ellison Petite Straight Leg Ankle Jean | Petite 10 | Indigo Peak | 1 | $119.00 | $119.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/24/a688224.001?wid=500 | Pants - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
3_15804 | A713435 | Denim & Co. | Denim & Co. Drapey Cotton Blend Embroidered | Medium | Black | 2 | $59.00 | $118.00 | 1.083 lbs | http://images-p.qvc.com/is/image/a/35/a713435.001?wid=500 | Blouses & Tops - CPC | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | 001FL999999995572563- | Apparel | W003B058 |
Sign In to see more auction details