Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Product Class | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15791 | A656331 | Barefoot Dreams | Barefoot Dreams CozyChic Side Tie Cardigan | 3 | $168.00 | $504.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/31/a656331.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Barefoot Dreams | Cardigans | P3-12-253-C02 |
3_15791 | A634995 | Barefoot Dreams | Barefoot Dreams CozyChic Ultra Lite Love | 2 | $158.00 | $316.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/95/a634995.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Barefoot Dreams | Tops | P3-12-253-C02 |
3_15791 | A668509 | Denim & Co. | Denim & Co Regular Stretch Velvet One | 2 | $129.00 | $258.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/09/a668509.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Denim & Company | Jackets | P3-12-253-C02 |
3_15791 | A714149 | Belle by Kim Gravel | Belle by Kim Gravel Petite ScubaLuxe Slim | 4 | $62.00 | $248.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/49/a714149.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Kim Gravel | Knit Pants | P3-12-253-C02 |
3_15791 | A714045 | Belle by Kim Gravel | Belle by Kim Gravel Delicious Waffle Split Neck | 4 | $59.00 | $236.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/45/a714045.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Kim Gravel | Knit Tops | P3-12-253-C02 |
3_15791 | A673921 | Belle by Kim Gravel | Belle by Kim Gravel Slub Knit Bateau Neck Long | 4 | $52.00 | $208.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/21/a673921.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Kim Gravel | Knit Tops | P3-12-253-C02 |
3_15791 | A675050 | Dennis Basso | Dennis Basso Petite Pleted Faux Fur Jacket w/ | 1 | $203.00 | $203.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/50/a675050.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Dennis Basso | Fur | P3-12-253-C02 |
3_15791 | A712862 | LOGO by Lori Goldstein | LOGO Principles by Lori Goldstein Set of 3 Crew (Please be advised that sets may be missing pieces or otherwise incomplete.) | 2 | $96.00 | $192.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/62/a712862.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Lori Goldstein | Logo Principles | P3-12-253-C02 |
3_15791 | A661126 | Barefoot Dreams | Barefoot Dreams CozyChic Cable Buttoned | 1 | $188.00 | $188.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/26/a661126.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | Barefoot Dreams | Cardigans | P3-12-253-C02 |
3_15791 | A383192 | Susan Graver | Susan Graver Regular Liquid Knit Pull-On Pants | 3 | $56.00 | $168.00 | 1.336 lbs | http://images-p.qvc.com/is/image/a/92/a383192.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929104- | SGS Career | Pants | P3-12-253-C02 |
Sign In to see more auction details