Please be advised that items listed in the manifest are estimates. Due to the reverse supply chain, Wayfair cannot guarantee that all products and parts being liquidated in the manifest are accurate. Some products listed may be missing.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Lot ID | Pallet ID | Item # | Seller Category | Category | Subcategory | Condition | Subcategory | Manufacturer | Item Description | Part # | Unit Weight | UPC | Qty | Unit Retail | Ext. Retail | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLLQ49722_FL | RETMLP10052498 | BHT15062.128767716 | Entertainment Furniture | Furniture | Living Room Furniture | Used Fair | Coffee & Cocktail Tables | Bernhardt | Jacopo Coffee Table | 332022 | 246 lbs | 662997000000, | 1 | $4,118.00 | $4,118.00 | N/A |
LLLQ49722_FL | RETMLP10052452 | NDQQ1280.82906792 | Plumbing - Vanities | Furniture | Bathroom Furniture | Used Fair | Vanities | Morenobath | 84" Double Bathroom Vanity Set with Drawers and Doors (Please be advised that sets may be missing pieces or otherwise incomplete.) | MOEN84DFS-OAK | 380 lbs | 616051000000, | 2 | $1,999.99 | $3,999.98 | N/A |
LLLQ49722_FL | RETMLP10052437 | HKR9458.17677483 | Furniture - Home Office | Furniture | Mixed Furniture | Used Fair | Desks | Hooker Furniture | Tynecastle Executive Desk | 5323-10563 | 153.68 lbs | 793532000000, | 1 | $3,529.00 | $3,529.00 | N/A |
LLLQ49722_FL | RETMLP10052452 | EANH1900.77698038 | Furniture - Kitchen and Dining | Furniture | Kitchen & Dining Furniture | Used Fair | China Cabinets | Furniture Classics | Reims Solid Wood China Cabinet | 40-87-1 | 46 lbs | 840860000000, | 1 | $3,360.60 | $3,360.60 | N/A |
LLLQ49722_FL | RETMLP10052501 | GCSR3671.65275657 | Furniture - Kitchen and Dining | Furniture | Kitchen & Dining Furniture | Used Fair | Dining Tables | Hooker Furniture | Surfrider Extendable Dining Table | 6015-75207-80 | 236 lbs | 793532000000, | 1 | $3,149.00 | $3,149.00 | N/A |
LLLQ49722_FL | RETMLP10052440 | BJGH1011.136353379 | Furniture - Kitchen and Dining | Furniture | Kitchen & Dining Furniture | Used Fair | Dining Table Sets | George Oliver | Solid wood rectangular dining table and chairs set, dining room upholstered dining chairs (Please be advised that sets may be missing pieces or otherwise incomplete.) | ZYUA50SQAAEZBCYXCRXO6GIY6 | 265 lbs | N/A | 1 | $2,899.99 | $2,899.99 | N/A |
LLLQ49722_FL | RETMLP10052440 | HKR9428.9895240 | Furniture - Bedroom | Furniture | Bedroom Furniture | Used Fair | Dressers & Chests | Hooker Furniture | Chatelet 3 Drawers Standard Dresser | 5851-85001 | 193 lbs | 793532000000, | 1 | $2,689.00 | $2,689.00 | N/A |
LLLQ49722_FL | RETMLP10052474 | JLYE1008.34656287 | Furniture - Kitchen and Dining | Furniture | Kitchen & Dining Furniture | Used Fair | Dining Table Sets | Canora Grey | Quirion Upholstered Extendable Solid Wood Dining Set (Please be advised that sets may be missing pieces or otherwise incomplete.) | RT82-T-GRS-BKS, DBS-RT82-DECO-BKS, CH57-U-97-BKS | 325 lbs | 190687000000, | 1 | $2,399.99 | $2,399.99 | N/A |
LLLQ49722_FL | RETMLP10052501 | HTOR1024.124120461 | Upholstery - Core | Furniture | Living Room Furniture | Used Fair | Sectionals | Birch Lane™ | Alden 100'' Upholstered L shape Sectional with Convertible Chaise (Please be advised that sets may be missing pieces or otherwise incomplete.) | WFUS-SFCA507-White | 216 lbs | 198945000000, | 1 | $2,099.00 | $2,099.00 | N/A |
LLLQ49722_FL | RETMLP10052506 | ZZB11680.125014114 | Plumbing - Vanities | Furniture | Bathroom Furniture | Used Fair | Vanities | Ariel Bath | Ariel Monroe 67 Inch Single Rectangular Sink Bathroom Vanity With Pure White Quartz Countertop (Please be advised that sets may be missing pieces or otherwise incomplete.) | B67WQRVOWOA | 375 lbs | 840318000000, | 1 | $2,095.37 | $2,095.37 | N/A |
Sign In to see more auction details