Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15761 | A620420 | Marc Fisher LTD | Marc Fisher LTD Leather Tall Shaft Boots - | 5 Medium | Black | 1 | $249.00 | $249.00 | 1.966 lbs | http://images-p.qvc.com/is/image/a/20/a620420.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572544- | Accessories & Shoes | U009A008 |
3_15761 | A616791 | Miz Mooz | Miz Mooz Leather Strapped Ankle Boots - Nancie | EU 40(US 9-9.5) | Hazelnut | 1 | $225.00 | $225.00 | 2.022 lbs | http://images-p.qvc.com/is/image/a/91/a616791.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572522- | Accessories & Shoes | W005D058 |
3_15761 | A693334 | Miz Mooz | As Is Miz Mooz x Jane & Courtney Leather Heel | EU 38(US 7.5-8) | Ash | 1 | $206.00 | $206.00 | 2.022 lbs | http://images-p.qvc.com/is/image/a/34/a693334.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572522- | Accessories & Shoes | W005D058 |
3_15761 | A616794 | Miz Mooz | Miz Mooz Suede Wool Lined Ankle Boots - Hessy | EU 38(US 7.5-8) | Black Suede | 1 | $185.00 | $185.00 | 1.966 lbs | http://images-p.qvc.com/is/image/a/94/a616794.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572544- | Accessories & Shoes | U009A008 |
3_15761 | A616794 | Miz Mooz | Miz Mooz Suede Wool Lined Ankle Boots - Hessy | EU41 (US9.5-10) | Cream Suede | 1 | $185.00 | $185.00 | 1.966 lbs | http://images-p.qvc.com/is/image/a/94/a616794.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572544- | Accessories & Shoes | U009A008 |
3_15761 | A704245 | Miz Mooz | Miz Mooz Leather Ruched Wedge Boots - Maxy | EU 36(US 5.5-6) | Brown | 1 | $185.00 | $185.00 | 2.022 lbs | http://images-p.qvc.com/is/image/a/45/a704245.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572522- | Accessories & Shoes | W005D058 |
3_15761 | A660450 | Miz Mooz | Miz Mooz Ruched Leather Mid-Shaft Boots | EU41W(9.5-10W) | Black | 1 | $182.00 | $182.00 | 1.966 lbs | http://images-p.qvc.com/is/image/a/50/a660450.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572544- | Accessories & Shoes | U009A008 |
3_15761 | A660450 | Miz Mooz | Miz Mooz Ruched Leather Mid-Shaft Boots | EU41 (US9.5-10) | Cream | 1 | $182.00 | $182.00 | 1.966 lbs | http://images-p.qvc.com/is/image/a/50/a660450.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572544- | Accessories & Shoes | U009A008 |
3_15761 | A660450 | Miz Mooz | Miz Mooz Ruched Leather Mid-Shaft Boots | EU 38(US 7.5-8) | Black | 1 | $182.00 | $182.00 | 2.022 lbs | http://images-p.qvc.com/is/image/a/50/a660450.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572522- | Accessories & Shoes | W005D058 |
3_15761 | A591265 | Pikolinos | Pikolinos Leather Perforated Wedge Sandals | 37=6 1/2-7 US | Brandy | 1 | $180.00 | $180.00 | 1.966 lbs | http://images-p.qvc.com/is/image/a/65/a591265.001?wid=500 | Shoes | Apparel, Shoes & Accessories | Women's Shoes | Used Fair | 001FL999999995572544- | Accessories & Shoes | U009A008 |
Sign In to see more auction details