Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15757 | V90388 | Sharper Image | Sharper Image Real Touch Neck & Shoulder | N/A | Tan | 9 | $97.00 | $873.00 | 3.525 lbs | http://images-p.qvc.com/is/image/v/88/v90388.001?wid=500 | Personal Care | Health & Beauty | Personal Care | Used Fair | 001FL999999995570810- | Health & Fitness | W006E053 |
3_15757 | H521546 | Coop Sleep Goods | Coop Original Adjustable Pillow- Queen | N/A | N/A | 5 | $89.00 | $445.00 | 3.525 lbs | http://images-p.qvc.com/is/image/h/46/h521546.001?wid=500 | Bedding - CPC | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995570810- | Home Accents & Furnishings | W006E053 |
3_15757 | H459588 | N/A | Shark Navigator Lift-Away Deluxe Upright Vacuum | N/A | Blue | 2 | $199.99 | $399.98 | 10.591 lbs | http://images-p.qvc.com/is/image/h/88/h459588.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995592022- | Miscellaneous | W004C094 |
3_15757 | H463380 | Bethlehem Lights | Bethlehem Lights (2) Star Bursts with Remote | N/A | Holiday Multi | 5 | $68.00 | $340.00 | 3.525 lbs | http://images-p.qvc.com/is/image/h/80/h463380.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995570810- | Home Accents & Furnishings | W006E053 |
3_15757 | K404603 | N/A | Espressione Combo Espresso Machine & 10-Cup Dri | N/A | N/A | 1 | $299.99 | $299.99 | 6.48 lbs | http://images-p.qvc.com/is/image/k/03/k404603.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995592042- | Miscellaneous | W002A137 |
3_15757 | V42018 | N/A | Drive Medical Fly Lite Transport Chair | N/A | Red | 1 | $225.00 | $225.00 | 8.899 lbs | http://images-p.qvc.com/is/image/v/18/v42018.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995592037- | Miscellaneous | W002A140 |
3_15757 | H495971 | Kim Gravel Home | 32" Grand Nativity Display by | N/A | Cream | 1 | $220.00 | $220.00 | 10.591 lbs | http://images-p.qvc.com/is/image/h/71/h495971.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995592022- | Home Accents & Furnishings | W004C094 |
3_15757 | V90708 | Sharper Image | Sharper Image Rechargeable Powerboost Roll | N/A | Black | 1 | $189.99 | $189.99 | 8.899 lbs | http://images-p.qvc.com/is/image/v/08/v90708.001?wid=500 | Personal Care | Health & Beauty | Personal Care | Used Fair | 001FL999999995592037- | Health & Fitness | W002A140 |
3_15757 | H452776 | Northern Nights | Northern Nights Matelasse Stonewash Comforter & | King | Grey | 1 | $169.99 | $169.99 | 8.899 lbs | http://images-p.qvc.com/is/image/h/76/h452776.001?wid=500 | Bedding - CPC | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995592037- | Home Accents & Furnishings | W002A140 |
3_15757 | F51406 | Lug | Lug Classic Duffel - Shuttlebus | N/A | BrushedCamoOlve | 1 | $169.00 | $169.00 | 10.591 lbs | http://images-p.qvc.com/is/image/f/06/f51406.001?wid=500 | Travel & Luggage | Apparel, Shoes & Accessories | Bags & Luggage | Used Fair | 001FL999999995592022- | Toys, Crafts & Leisure | W004C094 |
Sign In to see more auction details