Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15756 | V90388 | Sharper Image | Sharper Image Real Touch Neck & Shoulder | N/A | Tan | 10 | $97.00 | $970.00 | 3.388 lbs | http://images-p.qvc.com/is/image/v/88/v90388.001?wid=500 | Personal Care | Health & Beauty | Personal Care | Used Fair | 001FL999999995572627- | Health & Fitness | U012A006 |
3_15756 | H491714 | Bethlehem Lights | Bethlehem Lights 3-in-1 Grand Radiance | N/A | Green | 1 | $524.00 | $524.00 | 8.266 lbs | http://images-p.qvc.com/is/image/h/14/h491714.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995571640- | Home Accents & Furnishings | W006E025 |
3_15756 | H491970 | Home Reflections | Home Reflections Luxe Oversized 34" In/Outdoor | N/A | Aged Bronze | 2 | $170.00 | $340.00 | 11.075 lbs | http://images-p.qvc.com/is/image/h/70/h491970.001?wid=500 | Outdoor Living | Home & Garden | Outdoor Living & Garden | Used Fair | 001FL999999995496579- | Home Improvement | W006B031 |
3_15756 | H520162 | Bethlehem Lights | As Is Bethlehem Lights 4.5' Indoor/Outdoor | N/A | Silver | 1 | $320.00 | $320.00 | 8.266 lbs | http://images-p.qvc.com/is/image/h/62/h520162.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995571640- | Home Accents & Furnishings | W006E025 |
3_15756 | E328944 | HP | HP Smart Tank 5103 All-in-One Printer w/ 2yrs | N/A | N/A | 1 | $269.99 | $269.99 | 6.353 lbs | http://images-p.qvc.com/is/image/e/44/e328944.001?wid=500 | Printers - CPC | Electronics | Mixed Electronics | Used Fair | 001FL999999995589644- | Electronics | W005B012 |
3_15756 | H521546 | Coop Sleep Goods | Coop Original Adjustable Pillow- Queen | N/A | N/A | 3 | $89.00 | $267.00 | 3.388 lbs | http://images-p.qvc.com/is/image/h/46/h521546.001?wid=500 | Bedding - CPC | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995572627- | Home Accents & Furnishings | U012A006 |
3_15756 | H471903 | Northern Nights | Northern Nights Signature Shiny Jacquard King | King | Silver | 1 | $261.00 | $261.00 | 11.075 lbs | http://images-p.qvc.com/is/image/h/03/h471903.001?wid=500 | Bedding - CPC | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995496579- | Home Accents & Furnishings | W006B031 |
3_15756 | H497567 | MacKenzie-Childs | As Is MacKenzie-Childs Set of 2 Crystal (Please be advised that sets may be missing pieces or otherwise incomplete.) | N/A | N/A | 1 | $251.00 | $251.00 | 6.353 lbs | http://images-p.qvc.com/is/image/h/67/h497567.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995589644- | Home Accents & Furnishings | W005B012 |
3_15756 | V57002 | Sharper Image | Sharper Image SpaStudio Hollywood Vanity Mirror | N/A | White/Chrome | 1 | $230.00 | $230.00 | 6.353 lbs | http://images-p.qvc.com/is/image/v/02/v57002.001?wid=500 | Makeup - CPC | Health & Beauty | Mixed Health & Beauty | Used Fair | 001FL999999995589644- | Beauty | W005B012 |
3_15756 | H508003 | MacKenzie-Childs | MacKenzie-Childs Set of 2 Eggs-Mini Stripe & (Please be advised that sets may be missing pieces or otherwise incomplete.) | N/A | Courtly | 1 | $229.98 | $229.98 | 6.353 lbs | http://images-p.qvc.com/is/image/h/03/h508003.001?wid=500 | Decorative Accents - CPC | Home & Garden | Home Decor | Used Fair | 001FL999999995589644- | Home Accents & Furnishings | W005B012 |
Sign In to see more auction details