All available details have been provided here.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3006 | $21.00 | 270 | $5,670.00 | 003600021271 | 677084542 | Kleenex Professional Facial Tissue, Bulk (21271), 2-Ply, White, Upright Cube Boxed Format, Designed for Business (90 Tissues/Box, 36 Boxes, 3,240 Sheets/Case) | DO IT YOURSELF | D-DFW5-2026-01402 | WM Salvage | Home & Garden | Household Essentials | Kleenex |
3006 | $19.55 | 136 | $2,658.80 | 065108065152 | 669937810 | Plackers Grind No More Dental Night Guard for Teeth Grinding, 16 Count | ORAL CARE | RET00702755 | WFS Inventory Exits | Home & Garden | Household Essentials | Plackers |
3006 | $19.55 | 136 | $2,658.80 | 065108065152 | 669937810 | Plackers Grind No More Dental Night Guard for Teeth Grinding, 16 Count | ORAL CARE | RET00702755 | WFS Inventory Exits | Home & Garden | Household Essentials | Plackers |
3006 | $19.55 | 135 | $2,639.25 | 065108065152 | 669937810 | Plackers Grind No More Dental Night Guard for Teeth Grinding, 16 Count | ORAL CARE | RET00702755 | WFS Inventory Exits | Home & Garden | Household Essentials | Plackers |
3006 | $19.55 | 114 | $2,228.70 | 065108065152 | 669937810 | Plackers Grind No More Dental Night Guard for Teeth Grinding, 16 Count | ORAL CARE | RET00702755 | WFS Inventory Exits | Home & Garden | Household Essentials | Plackers |
3006 | $19.55 | 114 | $2,228.70 | 065108065152 | 669937810 | Plackers Grind No More Dental Night Guard for Teeth Grinding, 16 Count | ORAL CARE | RET00702755 | WFS Inventory Exits | Home & Garden | Household Essentials | Plackers |
3006 | $14.99 | 143 | $2,143.57 | 071701811904 | 676288780 | APSVO 2025 Graduation Gifts for Her Girls Kids Teenages Teen Tween Preteen Girlfriend Sister Daughter Granddaughter Friend Graduates Team Class Initial H Necklace Pendant Jewelry Gifts Ideas Age | FASHION JEWELRY | RET00679744 | WFS Inventory Exits | Jewelry & Watches | Jewelry | Apsvo |
3006 | $206.99 | 8 | $1,655.92 | 615435511019 | 673081112 | FLEXCUT Carving Tools, 1.5Mm Mixed Profile Micro Tool Set, High-Carbon Steel Blades, with Solid Ash Handle, Set of 6 (MT910) | ART AND ADULT CRAFTS | RET00689757 | WFS Inventory Exits | Home & Garden | Arts & Crafts | Flexcut |
3006 | $130.65 | 12 | $1,567.78 | 062235653241 | 676620738 | Ninja Mega Kitchen System Blender, Processor, Nutri Ninja Cups BL770 | COOK & DINE | D-DFW5-2026-01402 | WM Salvage | Small Appliances | Mixed Small Appliances | Ninja |
3006 | $12.99 | 100 | $1,299.34 | 915249077033 | 671824690 | KOITHOT 5 Pcs Women Winter Beanie Hat Gloves Scarf Set, Warm Thick Soft Knitted Touch Screen Black | FASHION ACCESSORIES | RET00686058 | WFS Inventory Exits | Apparel, Shoes & Accessories | Accessories | Koithot |
Sign In to see more auction details