All available details have been provided here. Please note that this inventory MUST be exported, or delabeled if sold domestically.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7842 | $11.97 | 756 | $9,049.32 | 061884255118 | 671737239 | OT STDM CUSHION GRY | N/A | 97106 | N/A | Home & Garden | Home Decor | N/A |
7842 | $22.98 | 360 | $8,272.80 | 880028784839 | 678048440 | 2-PIECE RIBBED DRESS | N/A | 97103 | N/A | Apparel, Shoes & Accessories | Women's Apparel | N/A |
7842 | $8.98 | 876 | $7,866.48 | 082179655145 | 675596208 | GE OPP SWIM SHORT | N/A | 97088 | N/A | Apparel, Shoes & Accessories | Swimwear | Ge Opp |
7842 | $37.00 | 204 | $7,548.00 | 088798536389 | 678048417 | CREWNECK MIDI DRESS | N/A | 97091 | N/A | Apparel, Shoes & Accessories | Women's Apparel | N/A |
7842 | $6.00 | 1,056 | $6,336.00 | 088496845957 | 666240178 | AW POLY JERSEY TEE | N/A | 97087 | N/A | Apparel, Shoes & Accessories | Infant Apparel | Carters |
7842 | $27.00 | 216 | $5,832.00 | 088496862569 | 678004741 | BARREL LEG JEAN | N/A | 97095 | N/A | Apparel, Shoes & Accessories | Women's Apparel | Unbranded |
7842 | $27.00 | 216 | $5,832.00 | 088496862569 | 678004741 | BARREL LEG JEAN | N/A | 97094 | N/A | Apparel, Shoes & Accessories | Women's Apparel | Unbranded |
7842 | $17.98 | 300 | $5,394.00 | 084049771670 | 678110244 | NB ST SCOTTIE DOG SW | N/A | 97091 | N/A | Apparel, Shoes & Accessories | Infant Apparel | Scottie Dog |
7842 | $6.00 | 864 | $5,184.00 | 088496845957 | 666240178 | AW POLY JERSEY TEE | N/A | 97096 | N/A | Apparel, Shoes & Accessories | Infant Apparel | Carters |
7842 | $6.00 | 852 | $5,112.00 | 088496845958 | 666240184 | AW POLY JERSEY TEE | N/A | 97085 | N/A | Apparel, Shoes & Accessories | Activewear | N/A |
Sign In to see more auction details