Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1475988 | 778640 | 136000248 | 1010287351 | 36 INCH 2 BURNER COMMERCIAL NATURAL | KM-CRG36-NG | 1 | N/A | APPLIANCES | $3,749.23 | $3,749.23 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1475988-778640 |
1475988 | 778640 | 135999588 | 1014057815 | 24 in. Top Control Standard Built-In Dishwasher in Stainless Steel with 7-Cycles and 49 DBA | 2214635 | 1 | N/A | APPLIANCES | $952.07 | $952.07 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1475988-778640 |
1475988 | 778640 | 135996048 | 1008834105 | Commercial Stand Mixer 20 Qt. 3-Speeds Adjustable Silver Commercial Kitchen Mixer with Stainless Steel | DDJBJ20LCLSB20B | 1 | N/A | APPLIANCES | $898.80 | $898.80 | N/A | 200 lbs | N/A | N/A | Used Fair | Small Appliances | Mixed Small Appliances | 1475988-778640 |
1475988 | 778640 | 135980192 | 1010061865 | 30.31 IN. DUAL ZONE 33-WINE BOTTLES | KMYC200 | 1 | N/A | APPLIANCES | $841.68 | $841.68 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1475988-778640 |
1475988 | 778640 | 135998209 | 1008862106 | 24 in. W 1.2 cu. ft. 1000-Watt Wall Mounted with Flat Bottom Microwave Drawer in Stainless Steel | KM-MD-1SS | 1 | Appliances | APPLIANCES | $823.99 | $823.99 | Koolmore | 200 lbs | 810019869747, | Microwaves | Used Fair | Major Appliances | Kitchen Appliances | 1475988-778640 |
1475988 | 778640 | 135972034 | 1012295061 | SHARK STICK POWERDETECT CLEAN & EMPT | IP3251 | 1 | N/A | APPLIANCES | $665.27 | $665.27 | N/A | 200 lbs | N/A | N/A | Used Fair | Small Appliances | Mixed Small Appliances | 1475988-778640 |
1475988 | 778640 | 135966099 | 1014062297 | "COMMERCIAL CONVECTION OVEN, 66 L/60" | RFXHLM68L110V42 | 1 | N/A | APPLIANCES | $656.88 | $656.88 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1475988-778640 |
1475983 | 778435 | 135981608 | 1007846436 | DYSON STICK V8 CORDLESS | 400473-01 | 1 | N/A | APPLIANCES | $648.63 | $648.63 | N/A | 200 lbs | N/A | N/A | Used Fair | Small Appliances | Mixed Small Appliances | 1475983-778435 |
1475983 | 778435 | 135942197 | 1007846436 | DYSON STICK V8 CORDLESS | 400473-01 | 1 | N/A | APPLIANCES | $648.63 | $648.63 | N/A | 200 lbs | N/A | N/A | Used Fair | Small Appliances | Mixed Small Appliances | 1475983-778435 |
1475988 | 778640 | 135998229 | 1015114395 | FLOORWASHER PET 5 SERIES CORDLESS MO | FW104500US | 1 | N/A | APPLIANCES | $646.79 | $646.79 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1475988-778640 |
Sign In to see more auction details