Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA - SVC | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBFN502ESS | KBFN502ESS 42" 24.2 Cu.Ft. BI French | 7138072 | 1 | $9,199.99 | $9,199.99 | 595 lbs | Used Good | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBFN502ESS | KBFN502ESS 42" 24.2 Cu.Ft. BI French | 7138072 | 1 | $9,199.99 | $9,199.99 | 595 lbs | Used Good | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBFN502ESS | KBFN502ESS 42" 24.2 Cu.Ft. BI French | 7138072 | 1 | $9,199.99 | $9,199.99 | 595 lbs | Used Good | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | Wall Ovens | PREMIUM MAJOR APPL | Viking | VDOF7301SS | Vik - 30"W. FRENCH-DR DBL BUILT-IN ELECT | 6238638 | 1 | $7,649.00 | $7,649.00 | 449 lbs | Used Good | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | TVs | XLARGE TVS 75-82 | Samsung | QN75QN800DF | SAMSUNG QN75QN800DFXZA 8K TIZEN TV | 6576410 | 1 | $4,499.99 | $4,499.99 | 125.7 lbs | Used Good | Electronics | TVs | XLARGE TVS 75" -76" | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | Microwave Wall Ovens | BUILT IN COOKING | KitchenAid | KOCE900HBS | KA KOCE900HBS COMBO WALL OVEN | 6318074 | 1 | $4,499.99 | $4,499.99 | 260 lbs | Used Good | Major Appliances | Kitchen Appliances | SO MICCMB WLOV BBHD | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | Wall Ovens | PREMIUM MAJOR APPL | Thermador | ME302YP | Ther - THD, DBL, 30', THR/CONV, SS | 6450563 | 1 | $4,399.00 | $4,399.00 | 300 lbs | Used Good | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | Wall Ovens | BUILT IN COOKING | Maytag | MOEC6030LZ | MT MOEC6030LZ ELECTRIC WALL OVEN MICROWA | 6530112 | 1 | $3,949.00 | $3,949.00 | 229 lbs | Used Good | Major Appliances | Kitchen Appliances | SO EL DBL WLOV BBHD | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | TVs | XXL TVS 83+ | TCL | 85QM8K | TCL 85QM8K MINI-LED GOOGLE TV | 6625843 | 1 | $3,799.99 | $3,799.99 | 126.1 lbs | Used Good | Electronics | TVs | 85-98 TVS | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
CALIFORNIA - SVC | Parts & Accessories | PREMIUM MAJOR APPL | U-Line | UHCP115-SS8 | U-Line - CLEAR ICE MACHINE 15" PUMP REVE | 6502259 | 1 | $3,759.00 | $3,759.00 | 91 lbs | Used Good | Mixed Lots | Mixed Lots | SO PAC UC COOLNG REG | SVC_624_ONTARIO_CA_SVC_032426_IA_3094300123 |
Sign In to see more auction details