Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJN173128 | LUGGAGE | Champion Estate Lunch Kit - Red | 65 | $19.99 | $1,299.35 | Champion | 197057595259 | 93441787 | Cambodia | Home & Garden | Seasonal | Used Good | LUGGAGE | 69 | SPORT | HOME | N | PTBG80133 | LUNCH KITS | irc_mixed_20260325_081_p |
LPJN009565 | LUGGAGE | Bluey Checked Hardside Ride on Luggage - Bluey | 9 | $59.49 | $535.41 | Bluey | 199580000040 | 94761568 | China | Home & Garden | Seasonal | Used Good | LUGGAGE_QSR_Q1 | 69 | SPORT | APPAREL | B | PTBJ58237 | KIDS LUGGAGE | irc_mixed_20260325_081_p |
LPJN063688 | LUGGAGE | 14L Faux Neoprene Backpack - All In Motion Cream: Water Repellent, Fits 16" Laptop | 9 | $40.00 | $360.00 | All In Motion | 198850615878 | 94305978 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74317 | BACKPACKS | irc_mixed_20260325_081_p |
LPJN153228 | LUGGAGE | Air Mesh Backpack - All in Motion - Cream | 12 | $30.00 | $360.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74317 | BACKPACKS | irc_mixed_20260325_081_p |
LPJN151147 | LUGGAGE | Sporty 20" Duffel Bag - All In Motion - Ice Blue | 9 | $40.00 | $360.00 | All In Motion | 198420807986 | 94430701 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74317 | DUFFEL 10 | irc_mixed_20260325_081_p |
LPJN297550 | LUGGAGE | Air Mesh Backpack - All in Motion - Cream | 12 | $30.00 | $360.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74267 | BACKPACKS | irc_mixed_20260325_081_p |
LPJN632184 | LUGGAGE | Sporty Backpack - All In Motion - Ice Blue | 10 | $35.00 | $350.00 | All In Motion | 198420666217 | 94370637 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74267 | BACKPACKS | irc_mixed_20260325_081_p |
LPJN145567 | SEASONAL | Pineapple Bubble Maker - Sun Squad: Plastic Toy for Kids Ages 3+ | 32 | $10.00 | $320.00 | Sun Squad | 026404061065 | 77334537 | China | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 91 | SPORT | SPORTING GOODS | N | PTAN74317 | BUBBLES | irc_mixed_20260325_081_p |
LPJN297552 | LUGGAGE | 14L Faux Neoprene Backpack - All In Motion Cream: Water Repellent, Fits 16" Laptop | 8 | $40.00 | $320.00 | All In Motion | 198850615878 | 94305978 | Cambodia | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN74267 | BACKPACKS | irc_mixed_20260325_081_p |
LPJN145563 | LUGGAGE | Overtime Elite 30oz Stainless Steel Pro HYDR8 Water Bottle - Vice Logo Gradient | 15 | $20.99 | $314.85 | Overtime | 196882186434 | 94707011 | China | Home & Garden | Seasonal | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTAN74317 | BEVERAGE | irc_mixed_20260325_081_p |
Sign In to see more auction details