Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 2608 PHOENIX | Refrigerators | PREMIUM MAJOR APPL | Thermador | T36FL821NS | FREE-STANDING FRIDGE-FREEZER | 6609619 | 1 | $4,999.00 | $4,999.00 | 375 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC FD REFRIG REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Ranges | PREMIUM MAJOR APPL | Thermador | PRG304WH | Ther - 30-IN GAS PRO HARMONY RANGE | 6333039 | 1 | $4,849.00 | $4,849.00 | 372 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC PRO RANGE REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Refrigerators | PREMIUM MAJOR APPL | Viking | RVFFR336SS | Vik - 36"W FRENCH DOOR BOTTOM FREEZER | 6511657 | 1 | $4,609.00 | $4,609.00 | 338.41 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Cooktops | PREMIUM MAJOR APPL | Dacor | DTI36M977BB | DACOR - CONTEMPORARY DESIGN 36" INDUCT C | 5869426 | 1 | $4,130.00 | $4,130.00 | 60 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL CKTOP REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Wall Ovens | PREMIUM MAJOR APPL | Viking | RVDOE330SS | Vik - 30IN DBL ELC CNVCT OVEN SS | 8943066 | 1 | $4,114.00 | $4,114.00 | 384 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Kitchen Ventilation | PREMIUM MAJOR APPL | Miele | DA 2698 SS | Miele - 36 Inch Cabinet Insert Hood | 6481740 | 2 | $1,999.00 | $3,998.00 | 35.27 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC VENT REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Parts & Accessories | PREMIUM MAJOR APPL | U-Line | UHCP115-SS8 | U-Line - CLEAR ICE MACHINE 15" PUMP REVE | 6502259 | 1 | $3,759.00 | $3,759.00 | 91 lbs | Used Fair | Mixed Lots | Mixed Lots | SO PAC UC COOLNG REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Parts & Accessories | PREMIUM MAJOR APPL | U-Line | UOCL115-SS0 | 15" CLEAR ICE MACHINE | 6506720 | 1 | $3,649.00 | $3,649.00 | 101 lbs | Used Fair | Mixed Lots | Mixed Lots | SO PAC UC COOLNG REG | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Microwave Wall Ovens | BUILT IN COOKING | Café | CSB923P2VS1 | CAF 30" SMART 5-IN-1WALL OVN ADVANTIUM | 6595092 | 1 | $3,499.99 | $3,499.99 | 113.6 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI MIC BBHD | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
VDDC 2608 PHOENIX | Refrigerators | REFRIGERATION | Bosch | B36CL80SNS | BS B36CL80SNS 21CF 36" CD 4DR STS | 6354067 | 1 | $3,299.00 | $3,299.00 | 390 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_2608_PHOENIX_AX_DDC_032426_RTV_196275 |
Sign In to see more auction details