Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 723 CLEVELAND | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ERS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742014 | 1 | $9,049.99 | $9,049.99 | 565 lbs | Used Good | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Ranges | PREMIUM MAJOR APPL | Fisher & Paykel | RIV3-304 | F&P - 30" Profes INDUCTION RANGE: 4 ZON | 6400666 | 1 | $6,499.00 | $6,499.00 | 235 lbs | Used Good | Major Appliances | Kitchen Appliances | SO PAC EL RANGE REG | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Cooktops | BUILT IN COOKING | KitchenAid | KCGS956ESS | KA KCGS956ESS BURNER GAS | 8636652 | 3 | $1,849.99 | $5,549.97 | 69 lbs | Used Good | Major Appliances | Kitchen Appliances | SO GAS COOKTOP BBHD | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Refrigerators | REFRIGERATION | Samsung | RF23DB9900Q | BESPOKE 4-DOOR FLEX W/ FAM HUB+ | 6571688 | 1 | $5,099.99 | $5,099.99 | 361.6 lbs | Used Good | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Wall Ovens | BUILT IN COOKING | GE | JTS5000SNSS | JTS5000SNSS GE 30" CONVECT SINGLE WALL | 6335109 | 2 | $1,934.99 | $3,869.98 | 135 lbs | Used Good | Major Appliances | Kitchen Appliances | SO EL SING OVEN REG | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Refrigerators | REFRIGERATION | Café | CVE28DP2NS1 | GC CVE28DP2NS1 28CF 36" FD 4DR STS | 6368955 | 1 | $3,509.99 | $3,509.99 | 408 lbs | Used Good | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Microwave Wall Ovens | BUILT IN COOKING | GE Profile | PK7800SKSS | GP PK7800SKSS IN OVEN | 5074443 | 1 | $3,499.99 | $3,499.99 | 230 lbs | Used Good | Major Appliances | Kitchen Appliances | SO MICCMB WLOV BBHD | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Refrigerators | REFRIGERATION | GE Profile | PFE28KBLTS | GP PFE28KBLTS 28CF 36" FD 3DR BST | 6078502 | 1 | $2,789.99 | $2,789.99 | 370 lbs | Used Good | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Ranges | RANGES | GE Profile | PGS930YPFS | PGS930YPFS SI GAS RANGE SS | 6488932 | 1 | $2,749.99 | $2,749.99 | 244 lbs | Used Good | Major Appliances | Kitchen Appliances | GAS RANGE | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
VDDC 723 CLEVELAND | Ranges | RANGES | KitchenAid | KSGB900ESS | KSGB900ESS 30IN 5 BRNR GAS Range CONVECT | 7500367 | 1 | $2,599.99 | $2,599.99 | 235 lbs | Used Good | Major Appliances | Kitchen Appliances | SO GAS RANGE BBHD | DDC_723_CLEVELAND_OH_DDC_032326_RTV_196020 |
Sign In to see more auction details