Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHICAGO - SVC | Ranges | PREMIUM MAJOR APPL | Viking | VGR5366BSS | Vik - 36"W/24"D GAS SEALED BURN RANG-6 B | 5923700 | 1 | $6,199.00 | $6,199.00 | 500 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC PRO RANGE REG | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Microwave Wall Ovens | BUILT IN COOKING | Samsung | NQ70CG700DS | SS NQ70CG700DSRAA 30" BESPOKE MICROWAVE/ | 6553117 | 1 | $4,949.99 | $4,949.99 | 308.6 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO MICCMB WLOV BBHD | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Wall Ovens | BUILT IN COOKING | KitchenAid | KOEC530PBS | KOEC530PBS BI ELEC INDUC COOKTOP BK | 6576754 | 1 | $4,699.99 | $4,699.99 | 264 lbs | Used Fair | Major Appliances | Kitchen Appliances | MICROCOMBO WALL OVEN | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Ranges | PREMIUM MAJOR APPL | Viking | VGR5304BSS | Vik - 30"W/24"D GAS SEALED BURN RANG-4 B | 5932219 | 1 | $4,699.00 | $4,699.00 | 410 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC GAS RANGE REG | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Wall Ovens | BUILT IN COOKING | KitchenAid | KOED730SPS | KOED730SPS DBL OVEN SS | 6640727 | 1 | $4,599.99 | $4,599.99 | 311 lbs | Used Fair | Major Appliances | Kitchen Appliances | DBL EL WALL OVENS | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Wall Ovens | BUILT IN COOKING | KitchenAid | KOED730SPS | KOED730SPS DBL OVEN SS | 6640727 | 1 | $4,599.99 | $4,599.99 | 311 lbs | Used Fair | Major Appliances | Kitchen Appliances | DBL EL WALL OVENS | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Wall Ovens | BUILT IN COOKING | KitchenAid | KOEC530PSS | KOEC530PSS BI ELEC DBL WO MICOM SS | 6576747 | 1 | $4,599.00 | $4,599.00 | 264 lbs | Used Fair | Major Appliances | Kitchen Appliances | MICROCOMBO WALL OVEN | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Wall Ovens | BUILT IN COOKING | KitchenAid | KOEC530PSS | KOEC530PSS BI ELEC DBL WO MICOM SS | 6576747 | 1 | $4,599.00 | $4,599.00 | 264 lbs | Used Fair | Major Appliances | Kitchen Appliances | MICROCOMBO WALL OVEN | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Wall Ovens | BUILT IN COOKING | Samsung | NV51CG600DM | SS NV51CG600DMTAA 30" SMART DOUBLE OVEN | 6551741 | 1 | $4,299.99 | $4,299.99 | 321.8 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO EL DBL WLOV BBHD | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
CHICAGO - SVC | Wall Ovens | BUILT IN COOKING | GE | JKD5000DVBB | GE 27" SMART BUILT-IN CONV DBL WALL OVN | 6573755 | 1 | $3,554.99 | $3,554.99 | 241 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO EL DBL WLOV BBHD | SVC_610_CHICAGO_IL_SVC_032126_IA_3093081789 |
Sign In to see more auction details