Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0069099530038 | 8811624787 | HYP-T26-1020 | Hyper Bicycles 29 Mens Havoc Mountain Bike, Gray | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $268.00 | $268.00 | 43 lbs | 97243290 | Walmart Dot Com Returns | Used Fair |
0084029021049 | 14845122373 | JDASH-BLK | Jetson Dash Hoverboard, LED Lights, Black, Kids 6+ | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 2 | $78.00 | $156.00 | 13 lbs | 97239364 | Walmart Dot Com Returns | Used Fair |
0069099598072 | 849015375-634314 | HYP-T29-1100 | 29 Hyper Bicycle Explorer Mountain Bike, 29 Wheels, Adults 14+ Years, Hard Tail, Blue | Sports & Outdoors | Sports Equipment | SPORTING GOODS | 1 | $148.00 | $148.00 | 50 lbs | 97235838 | Walmart Dot Com Returns | Used Fair |
0002554301646 | 5385274000-99990 | FB101921DTR | 6V Bluey Bumper Car Ride on Toy for Children, by Flybar, 1 Count | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 1 | $119.00 | $119.00 | 16 lbs | 97239364 | Walmart Dot Com Returns | Used Fair |
0002891452980 | 125031062 | 52980 | Huffy 12 Marvel Spider-Man Kids Bike, Fits Riders 31 - 35, Red, Child, Boys | Toys, Kids & Baby | Toys | SPORTING GOODS | 1 | $88.00 | $88.00 | 18 lbs | 97235838 | Walmart Dot Com Returns | Used Fair |
0019418988619 | 1268153642-220699 | 80-1277Y | Lil Rider Wiggle Car for Ages 3 and Up - Twist, Wiggle, and Go (Yellow) | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 1 | $37.98 | $37.98 | 7 lbs | 97239364 | Walmart Dot Com Returns | Used Fair |
0001675195237 | 122981414 | 95237 | Goodyear 26 x 2.1-2.4 Heavy Duty Bike Tube, Presta Valve | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 4 | $6.96 | $27.84 | N/A | 97239364 | Walmart Dot Com Returns | Used Fair |
0084542302367 | 590441042 | 13112161 | Razor Black Label E90 Electric Scooter - Pink, for Child Ages 8+ and up to 120 lbs, up to 10 mph | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 1 | $110.00 | $110.00 | 23 lbs | 97235838 | Walmart Dot Com Returns | Used Fair |
0074062528907 | 18436204990-100010 | KDSCT-SBU | 2-in-1 Kids Scooter for Ages 3-12, 3 Wheel Lean to Steer Scooter with LED Light-Up Wheels, Adjustabl | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 1 | $49.90 | $49.90 | 6 lbs | 97239364 | Walmart Dot Com Returns | Used Fair |
0084542301981 | 431145121 | 13012043 | Razor A2 Kick Scooter Blue, Wheelie Bar, Foldable, Lightweight, for Child Ages 5+ | Sports & Outdoors | Sports Equipment | TOYS GAMES AND HOBBY | 1 | $29.99 | $29.99 | 7 lbs | 97239364 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details