Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77632456810 | 1979636717-59944 | HHA25P203-00 | Pelican Monaco DLX 5-Seat Pedal Boat, Canopy | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $799.99 | $799.99 | 113.8 lbs | 15170765 | Walmart Dot Com Returns | Used Fair |
73836206220 | 1728440799-34889 | Forest Hollow Carved Fountain with LEDS | Hi-Line Gift Ltd. Forest Hollow Carved Fountain W/LEDs | Home & Garden | Outdoor Living & Garden | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $748.00 | $748.00 | 36.87 lbs | 15171691 | Walmart Dot Com Returns | Used Fair |
88522703435 | 15392454189 | BH5736262711032 | Better Homes & Gardens River Oaks Outdoor Sofa & 2 Nesting Tables with Patio Cover, Natural | Furniture | Outdoor Furniture | FURNITURE AND APPLIANCES | 1 | $600.00 | $600.00 | 145.5 lbs | 15170655 | Walmart Dot Com Returns | Used Fair |
19972918353 | 18122112294-44945 | No Description Provided | KFFKFF Inflatable Party Tent, 16.4 x 13.1 x 12.5 ft Blow-Up Event Space with 680W Blower & Sandbags, | Home & Garden | Outdoor Living & Garden | SEASONAL | 1 | $549.99 | $549.99 | 71.87 lbs | 15164915 | Walmart Dot Com Returns | Used Fair |
71760402425 | 6948663576 | 2425 | Blackstone Pro Series 4-Burner 36 Propane Omnivore Drop-in Outdoor Griddle with Hood | Home & Garden | Grills | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $497.00 | $497.00 | 138.49 lbs | 15171383 | Walmart Dot Com Returns | Used Fair |
82180809487 | 5738613030 | 60099E | SaluSpa Santa Monica Energy-Efficient Smart AirJet Inflatable Circle Hot Tub with App-Control 2-4 Pe | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $488.00 | $488.00 | 95.17 lbs | 15171721 | Walmart Dot Com Returns | Used Fair |
82180812962 | 16900474532 | 90481E | Coleman Power Steel 16 x 10 x 42 Oval Above Ground Pool Set | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $488.00 | $488.00 | 142.09 lbs | 15171333 | Walmart Dot Com Returns | Used Fair |
86001041836 | 5302031353 | X5 | AIPER Scuba N1 Robotic Pool Vacuum Cleaner, Cordless, 2 Extra Brushes, For Inground Pools | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $488.00 | $488.00 | 27.6 lbs | 15164915 | Walmart Dot Com Returns | Used Fair |
82180806119 | 500502481-100010 | 5619GE-BW | Bestway Steel Pro MAX 14 x 48 Round Above Ground Swimming Pool Set | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $464.29 | $464.29 | 1 lb | 15170655 | Walmart Dot Com Returns | Used Fair |
19418803709 | 240815853-544471 | 310812 | Noble House Rene Outdoor Octagonal Iron Fire Pit in Matte Black | Home & Garden | Outdoor Living & Garden | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $453.43 | $453.43 | 120.46 lbs | 15171553 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details