Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJY566015 | PORTABLE ELECTRONICS | Ultrahuman AIR Size 11 Smart Ring - Space Silver | 1 | $349.99 | $349.99 | Ultrahuman | 8908022329760 | 94705190 | India | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | GADGET | ELECTRONICS | N | PTBQ39857 | WEARABLE TECH | urc_electronics_20260320_016_p |
LPJP884662 | NO-CONTRACT MOBILE-ACCESSORIES | GEMS USB-C to USB-C Charging Gift Set with 5000MmAh Power Bank, Cable, and Wall Charger - Soft Pink (Please be advised that sets may be missing pieces or otherwise incomplete.) | 9 | $21.25 | $191.25 | GEMS | 810186491703 | 94649551 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBQ39857 | CHARGING | urc_electronics_20260320_016_p |
LPKC765351 | IMAGING-OFFICE | Targus Universal Charger Including all USB-C Devices - Black: Outlet Adapter 4.5A Power | 2 | $89.99 | $179.98 | Targus | 092636369323 | 91724831 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | GADGET | GARAGE & HARDWARE | N | PTBQ80301 | LAPTOP ACCESSORIES | urc_electronics_20260320_016_p |
LPJP881193 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 17 Pro Symmetry Series Case for MagSafe with Camera Control - Clear | 3 | $59.99 | $179.97 | OtterBox | 840434720286 | 94715106 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBQ80301 | IPHONE CASES | urc_electronics_20260320_016_p |
LPKC964026 | TV-HOME ELECTRONICS | True Wireless Earbuds Active Noise Cancelling - heyday Translucent Peach: Built-In Microphone, Water-Resistant, 6-Hour Battery Life | 8 | $20.99 | $167.92 | Heyday | 198850385023 | 93486525 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | GADGET | ELECTRONICS | N | PTBQ80301 | TRUE WIRELESS | urc_electronics_20260320_016_p |
LPKC964032 | TV-HOME ELECTRONICS | True Wireless Earbuds Active Noise Cancelling - heyday Translucent Peach: Built-In Microphone, Water-Resistant, 6-Hour Battery Life | 8 | $20.99 | $167.92 | Heyday | 198850385023 | 93486525 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | GADGET | ELECTRONICS | N | PTBQ80301 | TRUE WIRELESS | urc_electronics_20260320_016_p |
LPJY178847 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Max Defender Pro Series Case with MagSafe - Black: Solid Pattern, Plastic Material | 2 | $74.99 | $149.98 | OtterBox | 840304768677 | 92260690 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTBQ80301 | IPHONE CASES | urc_electronics_20260320_016_p |
LPJY577398 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Silicone Case with MagSafe – Black | 3 | $49.99 | $149.97 | Apple | 195950664010 | 94482835 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | GADGET | ELECTRONICS | N | PTBQ80301 | IPHONE ACC | urc_electronics_20260320_016_p |
LPJY564810 | IMAGING-OFFICE | Razer Kraken Kitty V2 Pokemon Gengar Edition Gaming Headset | 1 | $139.99 | $139.99 | Razer | 840272923023 | 94806702 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | GADGET | ELECTRONICS | N | PTBQ39857 | GAMING HEADSETS | urc_electronics_20260320_016_p |
LPJY566301 | IMAGING-OFFICE | Anker Power Bank 25K 165W Built-In and Retractable Cable: Charges 4 Devices Simultaneously | 1 | $119.99 | $119.99 | Anker | 194644209476 | 94472271 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | GADGET | ELECTRONICS | N | PTBQ39857 | LAPTOP ACCESSORIES | urc_electronics_20260320_016_p |
Sign In to see more auction details