Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 58 | $25.00 | $1,450.00 | 1 lb | 15169589 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 34 | $25.00 | $850.00 | 1 lb | 15170614 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 25 | $25.00 | $625.00 | 1 lb | 15170666 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 24 | $25.00 | $600.00 | 1 lb | 15160671 | Walmart Dot Com Returns | Used Fair |
695525984010 | 2007894162-100010 | XMX623B | Shininglove 24V Kids Ride-on Car, 6 Wheels Battery Powered Tractor with Tipping Bucket Trunk 2.4G RC | Small Appliances | Mixed Small Appliances | TOYS GAMES AND HOBBY | 1 | $589.99 | $589.99 | 91.89 lbs | 15170614 | Walmart Dot Com Returns | Used Fair |
489526360373 | 16919659631 | N7401K03-30POL-NC | Nanoleaf 100ft Matter Smart Multicolor Permanent Outdoor Lights Smarter Kit with Side Clips Plug-in | Home & Garden | Lighting | KITCHEN BED AND BATH DECOR OUTDOOR | 2 | $248.00 | $496.00 | 9.68 lbs | 15170666 | Walmart Dot Com Returns | Used Fair |
81011553423 | 1208886629-92902 | FVLX-750 | Fitvids LX750 Multifunctional Full Home Gym System Workout Station with 122.5 Lbs Weight Stack, One | Sports & Outdoors | Exercise & Fitness Equipment | SPORTING GOODS | 1 | $299.99 | $299.99 | 80 lbs | 15169589 | Walmart Dot Com Returns | Used Fair |
4339664128 | 13947053987-725601 | No Description Provided | Seinfeld: The Complete Series | Books, Movies & Music | Movies | VIDEO GAMES BOOKS AND OTHER MEDIA | 1 | $249.99 | $249.99 | 2.13 lbs | 15170666 | Walmart Dot Com Returns | Used Fair |
88626700501 | 816522191 | FRP0046 | Baby Brezza Formula Pro Advanced Formula Dispenser - White | Toys, Kids & Baby | Baby Essentials | BABY | 1 | $230.00 | $230.00 | 9.2 lbs | 15170666 | Walmart Dot Com Returns | Used Fair |
4787132920 | 5113175915 | 20SD10 | Kidde 10-Year Sealed Lithium Battery-Operated Photoelectric Smoke Detector Alarm, 5-inch | Electronics | Smart Home | HOME IMPROVEMENT | 6 | $34.97 | $209.82 | 0.79 lbs | 15160671 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details