Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81574901620 | 2417355943 | SF-T722901 | Sunny Health & Fitness Foldable Electric Smart Treadmill with Adjustable Incline and Bluetooth Conne | Sports & Outdoors | Exercise & Fitness Equipment | SPORTING GOODS | 1 | $397.00 | $397.00 | 121.25 lbs | 91978968 | Walmart Dot Com Returns | Used Fair |
3704996245 | 768505656 | 19B30031OEM | MTD 42-inch or 46-inch Double Bagger for Riding Lawn Mowers 19A30031OEM, 19B30031OEM, 1 Count | Home & Garden | Outdoor Power Equipment | TOOLS EQUIPMENT AND INDUSTRIAL | 1 | $349.99 | $349.99 | 55 lbs | 91980275 | Walmart Dot Com Returns | Used Fair |
68934440385 | 834343104-99990 | 6A088 | Spalding 54-Inch Portable Basketball Hoop with Shatter-Proof Polycarbonate Backboard, Adjustable Exa | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $348.00 | $348.00 | 99.01 lbs | 91981077 | Walmart Dot Com Returns | Used Fair |
777770377777 | 7777703-77777 | Generic_GenMerch_Morethan$100 | Generic_GenMerch_Morethan$100 | Mixed Lots | Mixed Lots | N/A | 3 | $100.00 | $300.00 | 1 lb | 91981010 | Walmart Dot Com Returns | Used Fair |
2260900069 | 410467554-100010 | 1016144 | Champion AcidBlue No Scent Muriatic Acid 1 gal Liquid | Home & Garden | Household Essentials | HOME IMPROVEMENT | 4 | $69.37 | $277.48 | 6 lbs | 91981010 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 11 | $25.00 | $275.00 | 1 lb | 91981010 | Walmart Dot Com Returns | Used Fair |
68706407247 | 16244057439-413125 | MSC-5858 | Sportspower Arcadia Star Burst Metal Swing Set with Trapeze, 2-Person Glider Swing, 5 LED Light-Up S (please be advised that sets may be missing pieces or otherwise incomplete) | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 1 | $249.00 | $249.00 | 81.4 lbs | 91980241 | Walmart Dot Com Returns | Used Fair |
697827593016 | 17310722414 | BH5708811816085 | Better Homes & Gardens Bellamy Outdoor 1pk Swivel Glider Chair, Tan Wicker/Green Cushion (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Outdoor Furniture | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $247.00 | $247.00 | 69.45 lbs | 91981077 | Walmart Dot Com Returns | Used Fair |
9676416423 | 51187717 | 15422 | Little Giant Ladders Velocity 22-ft Multi-Position Aluminum Ladder with Wheels | Home & Garden | Equipment & Tools | TOOLS EQUIPMENT AND INDUSTRIAL | 1 | $244.00 | $244.00 | 38.5 lbs | 91978968 | Walmart Dot Com Returns | Used Fair |
85005340001 | 2426795562-100010 | M003H137 | Full Size Mattress in a Box, Z-HOM 10 Hybrid Mattress Medium Firm Cool Comfort Pocket Spring,CertiPU | Furniture | Mattresses | FURNITURE AND APPLIANCES | 1 | $239.99 | $239.99 | 61 lbs | 91981191 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details